skip navigation
FALCONS PRO
FLCN
10 - 6 Final
JBRS
JERUSALEM BEARS PRO
1 2 3 T
FALCONS PRO 1 4 5 10
JERUSALEM BEARS PRO 3 0 3 6

Game Totals

SCORING 1 2 3 T
FALCONS PRO 1 4 5 10
JERUSALEM BEARS PRO 3 0 3 6
POWER PLAYS
FALCONS PRO 2 for 0 (0.0%)
JERUSALEM BEARS PRO 2 for 0 (0.0%)
SHOTS 1 2 3 T
FALCONS PRO 8 14 9 31
JERUSALEM BEARS PRO 13 1 9 23
PENALTIES
FALCONS PRO 8 minutes on 4 infractions
JERUSALEM BEARS PRO 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

FALCONS PRO Skaters

# Name G A PTS SOG PIM + / -
MAX GOCHBERG 0 0 0 0 0 0
73 SERGI BELO 0 0 0 0 0 0
76 ITAY VAITZ 1 2 3 2 2 0
77 AVIV MILNER 0 2 2 5 2 0
78 TAL AVNERI 2 0 2 2 2 0
82 ARTUT LIDERMAN 2 0 2 6 0 0
84 YOAV MARER 0 4 4 1 0 0
87 VIKTOR VORBIEV 0 0 0 3 0 0
88 ILYA SPEKTOR 2 2 4 4 2 0
93 NATE NORRIS 0 0 0 0 0 0
99 EGOR PRUTSKOV 1 0 1 2 0 0
Totals 10 10 20 31 8

JERUSALEM BEARS PRO Skaters

# Name G A PTS SOG PIM + / -
denis shepelev 0 0 0 0 2 0
Vladimir Sverdlov 0 0 0 0 0 0
David Khanukaev 1 1 2 1 0 0
Zachary Shipman 0 0 0 1 0 0
Vladimir Karataev 0 0 0 3 0 0
Frank Horowitz 3 0 3 6 0 0
Sol Feder 1 0 1 1 0 0
Alex Litvak 0 0 0 2 0 0
Eitan Bloom 0 0 0 0 0 0
Dmitry Rozenman 1 0 1 1 0 0
JUDAH ORLANSKI 0 0 0 0 0 0
Justin Hoch 0 0 0 0 2 0
Stanislav Ratner 0 0 0 0 0 0
Alexander Loginov 0 0 0 0 0 0
Maxim Buz 0 0 0 0 0 0
Totals 6 1 7 23 4

FALCONS PRO Goalies

# Name MIN SOG SV GA SV %
MAX GOCHBERG 60:00 23 17 6 .739
Totals 60:00 23 17 6 .739

JERUSALEM BEARS PRO Goalies

# Name MIN SOG SV GA SV %
JUDAH ORLANSKI 28:20 15 10 5 .667
Zachary Shipman 31:40 14 11 3 .786
Totals 60:00 31 21 10 .677

Game Details