skip navigation
VATIKIM SENIOR A
VTKSA
9 - 2 Final
B7SA
B7 SENIOR A
1 2 3 OT1 T
VATIKIM SENIOR A 4 3 2 0 9
B7 SENIOR A 1 1 0 0 2

Game Totals

SCORING 1 2 3 OT1 T
VATIKIM SENIOR A 4 3 2 0 9
B7 SENIOR A 1 1 0 0 2
POWER PLAYS
VATIKIM SENIOR A 0 for 0 (0.0%)
B7 SENIOR A 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
VATIKIM SENIOR A 16 14 11 - 41
B7 SENIOR A 4 5 8 - 17
PENALTIES
VATIKIM SENIOR A 0 minutes on 0 infractions
B7 SENIOR A 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

VATIKIM SENIOR A Skaters

# Name G A PTS SOG PIM + / -
EVGENY MOKHOV 0 1 1 1 0 0
NIKOLAY KOLOMYZA 0 3 3 1 0 0
EVGENY NUDLER 1 0 1 4 0 0
Alexander Stolyar 1 2 3 2 0 0
YAKOV LEBEDEV 0 0 0 4 0 0
ROMAN ZIMIN 0 2 2 3 0 0
MAX SHPERKIN 0 0 0 1 0 0
ALEXANDER POLIVA 0 0 0 0 0 0
MICHAEL GEISMAN 0 0 0 0 0 0
NIKOLAY EKIMOVSKY 3 0 3 9 0 0
YURI DOBREIKIN 0 1 1 0 0 0
ILYA ASSEV 1 1 2 1 0 0
GRIGORY FEDOTOV 0 0 0 0 0 0
10 RITBERG KONSTANTIN 1 1 2 1 0 0
10 KONSTANTIN RITBERG 0 0 0 0 0 0
30 KOROTIN ARTEM 2 2 4 13 0 0
Totals 9 13 22 41 0

B7 SENIOR A Skaters

# Name G A PTS SOG PIM + / -
BORIS KONDAKOV 1 0 1 2 0 0
ILYA TEBELEV 0 0 0 0 0 0
SERGEY YAKEL 0 0 0 2 0 0
EVGENY SEVROUK 0 0 0 0 0 0
DMITRI LASHIN 0 0 0 0 0 0
ALEXANDER PECHERSKY 0 0 0 1 0 0
MICHAEL NIKOLSKI 0 0 0 2 0 0
IGOR MANYAKIN 1 1 2 2 0 0
EVGENEY BUT 0 0 0 0 0 0
ALEX SHULYAEV 0 0 0 3 0 0
MARK SVERDLIK 0 0 0 4 0 0
BORIS ROHKIND 0 0 0 0 0 0
71 ALEX DOBROVOLSKY 0 0 0 1 0 0
Totals 2 1 3 17 0

VATIKIM SENIOR A Goalies

# Name MIN SOG SV GA SV %
10 RITBERG KONSTANTIN 0:00 0 0 0 .000
40 ALEXANDER IVANOF 60:00 17 15 2 .882
Totals 60:00 17 15 2 .882

B7 SENIOR A Goalies

# Name MIN SOG SV GA SV %
ILYA TEBELEV 60:00 41 32 9 .780
Totals 60:00 41 32 9 .780

Game Details