skip navigation
KNIGHTS SENIOR B
KNGSB
7 - 1 Final
LGHTSB
LIGHTNING SENIOR B
1 2 3 OT1 T
KNIGHTS SENIOR B 2 2 3 0 7
LIGHTNING SENIOR B 0 1 0 0 1

Game Totals

SCORING 1 2 3 OT1 T
KNIGHTS SENIOR B 2 2 3 0 7
LIGHTNING SENIOR B 0 1 0 0 1
POWER PLAYS
KNIGHTS SENIOR B 0 for 0 (0.0%)
LIGHTNING SENIOR B 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
KNIGHTS SENIOR B 12 6 7 - 25
LIGHTNING SENIOR B 6 4 4 - 14
PENALTIES
KNIGHTS SENIOR B 2 minutes on 1 infraction
LIGHTNING SENIOR B 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY
    • OT1 Period
    • NO PENALTY

KNIGHTS SENIOR B Skaters

# Name G A PTS SOG PIM + / -
GAL ASSA 1 1 2 1 0 0
EREZ COHENCA 1 0 1 1 0 0
JEREMY STERN 0 0 0 0 0 0
YONI SHERIZEN 0 0 0 0 0 0
ILAN RUBINSTEIN 0 0 0 0 0 0
RON ROSENBERG 1 0 1 1 2 0
HOWIE NUER 0 0 0 0 0 0
MARC HENZEL 1 0 1 1 0 0
JEREMY GOLDBERG 2 1 3 2 0 0
DALE DERRICK 0 0 0 0 0 0
8 EISNER URI 0 1 1 0 0 0
27 SPODEK DANNY 1 0 1 1 0 0
39 SHAUL HALEVS 0 0 0 0 0 0
Totals 7 3 10 25 2

LIGHTNING SENIOR B Skaters

# Name G A PTS SOG PIM + / -
2 BEN LAUGOMER 0 0 0 0 0 0
21 EVGENY BASOV 0 0 0 0 0 0
24 ARKADY KARASIN 0 0 0 0 0 0
50 IGOR VLASENKO 0 0 0 0 0 0
58 SHIMON SHVARTSMAN 0 0 0 0 0 0
77 OLEG ZISMAN 1 0 1 1 0 0
79 ALEXANDER TVARDOVSKY 0 0 0 0 0 0
83 ELAD ADIV 0 0 0 0 0 0
87 ALEX TERENTAEV 0 1 1 0 0 0
88 PATRICK LOSINSKY 0 0 0 0 0 0
93 DAVID SHKLOVSKY 0 1 1 0 0 0
97 VITALY BERLINERBLAU 0 0 0 0 0 0
Totals 1 0 1 14 0

KNIGHTS SENIOR B Goalies

# Name MIN SOG SV GA SV %
ELI EDERY 60:00 14 13 1 .929
Totals 60:00 14 13 1 .929

LIGHTNING SENIOR B Goalies

# Name MIN SOG SV GA SV %
55 IGOR SAFRON 60:00 25 18 7 .720
Totals 60:00 25 18 7 .720

Game Details