skip navigation
FROGS SENIOR B
FRGSB
2 - 5 Final
KNGSB
KNIGHTS SENIOR B
1 2 3 T
FROGS SENIOR B 1 1 0 2
KNIGHTS SENIOR B 4 1 0 5

Game Totals

SCORING 1 2 3 T
FROGS SENIOR B 1 1 0 2
KNIGHTS SENIOR B 4 1 0 5
POWER PLAYS
FROGS SENIOR B 0 for 0 (0.0%)
KNIGHTS SENIOR B 0 for 0 (0.0%)
SHOTS 1 2 3 T
FROGS SENIOR B 7 6 8 21
KNIGHTS SENIOR B 17 12 15 44
PENALTIES
FROGS SENIOR B 4 minutes on 2 infractions
KNIGHTS SENIOR B 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

FROGS SENIOR B Skaters

# Name G A PTS SOG PIM + / -
DAN MELUSHKEVICH 1 0 1 1 0 0
ELI SAAR 0 0 0 0 0 0
PAVEL RONGUR 0 0 0 0 0 0
ALEKSEY ORLOV 0 0 0 0 0 0
ALEXANDER OLSHANSKY 0 1 1 0 0 0
ALEX LIBSTER 0 0 0 0 0 0
GENADI LIBERMAN 0 0 0 0 0 0
SERGEY LANDA 0 0 0 0 0 0
TOLY KOURNIK 0 0 0 0 0 0
IGOR GUDZIK 1 0 1 1 0 0
VLADIMIR BAR LUKIANOV 0 0 0 0 0 0
ARKADI BABGIZKI 0 1 1 0 2 0
ALEXANDER ABRAMSON 0 0 0 0 2 0
Totals 2 2 4 21 4

KNIGHTS SENIOR B Skaters

# Name G A PTS SOG PIM + / -
JEREMY GOLDBERG 2 1 3 2 2 0
GAL ASSA 3 1 4 3 0 0
SHMUEL SNYDER 0 0 0 0 0 0
MARC HENZEL 0 0 0 0 0 0
ILAN RUBINSTEIN 0 0 0 0 0 0
HOWIE NUER 0 0 0 0 0 0
SHIMMY PINSLER 0 1 1 0 0 0
EREZ COHENCA 0 0 0 0 0 0
Totals 5 3 8 44 2

FROGS SENIOR B Goalies

# Name MIN SOG SV GA SV %
STELNIKOV VLADIMIR 60:00 44 39 5 .886
Totals 60:00 44 39 5 .886

KNIGHTS SENIOR B Goalies

# Name MIN SOG SV GA SV %
SHMUEL SNYDER 60:00 21 19 2 .905
Totals 60:00 21 19 2 .905

Game Details