skip navigation
FROGS SENIOR B
FRGSB
3 - 8 Final
KNGSB
KNIGHTS SENIOR B
1 2 3 T
FROGS SENIOR B 1 1 1 3
KNIGHTS SENIOR B 3 3 2 8

Game Totals

SCORING 1 2 3 T
FROGS SENIOR B 1 1 1 3
KNIGHTS SENIOR B 3 3 2 8
POWER PLAYS
FROGS SENIOR B 0 for 2 (0.0%)
KNIGHTS SENIOR B 0 for 2 (0.0%)
SHOTS 1 2 3 T
FROGS SENIOR B 5 7 8 20
KNIGHTS SENIOR B 7 9 7 23
PENALTIES
FROGS SENIOR B 4 minutes on 2 infractions
KNIGHTS SENIOR B 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

FROGS SENIOR B Skaters

# Name G A PTS SOG PIM + / -
IGOR SHAYMAN 0 0 0 0 0 0
ELI SAAR 1 2 3 7 0 0
PAVEL RONGUR 0 0 0 0 0 0
ALEKSEY ORLOV 0 0 0 1 0 0
ALEXANDER OLSHANSKY 1 0 1 5 0 0
DAN MELUSHKEVICH 0 0 0 0 0 0
ALEX LIBSTER 0 0 0 0 0 0
TOLY KOURNIK 0 0 0 0 0 0
VITALY COOPPERMAN 0 0 0 0 0 0
IGOR GUDZIK 0 0 0 0 0 0
VLADIMIR BAR LUKIANOV 0 0 0 0 0 0
ALEXANDER ABRAMSON 0 0 0 1 0 0
7 GULKOVSKY VITALY 0 0 0 0 4 0
25 ZEMLIANSKY BORIS 0 0 0 0 0 0
95 AZIZOV AVI 1 0 1 6 0 0
Totals 3 2 5 20 4

KNIGHTS SENIOR B Skaters

# Name G A PTS SOG PIM + / -
JEREMY STERN 1 0 1 4 2 0
ZIV SHARON 2 1 3 5 2 0
MARK SENIUK 1 1 2 3 0 0
ILAN RUBINSTEIN 1 1 2 2 0 0
SHIMMY PINSLER 1 1 2 2 0 0
HOWIE NUER 0 0 0 0 0 0
MARC HENZEL 0 0 0 1 0 0
GAL ASSA 2 1 3 5 0 0
Totals 8 5 13 23 4

FROGS SENIOR B Goalies

# Name MIN SOG SV GA SV %
STELNIKOV VLADIMIR 60:00 23 15 8 .652
Totals 60:00 23 15 8 .652

KNIGHTS SENIOR B Goalies

# Name MIN SOG SV GA SV %
ELI EDERY 60:00 20 17 3 .850
Totals 60:00 20 17 3 .850

Game Details