skip navigation
KNIGHTS SENIOR A
KNGSA
9 - 1 Final
LGHTSA
LIGHTNING SENIOR A
1 2 3 T
KNIGHTS SENIOR A 2 6 1 9
LIGHTNING SENIOR A 0 0 1 1

Game Totals

SCORING 1 2 3 T
KNIGHTS SENIOR A 2 6 1 9
LIGHTNING SENIOR A 0 0 1 1
POWER PLAYS
KNIGHTS SENIOR A 1 for 0 (0.0%)
LIGHTNING SENIOR A 0 for 0 (0.0%)
SHOTS 1 2 3 T
KNIGHTS SENIOR A 3 9 8 20
LIGHTNING SENIOR A 11 4 7 22
PENALTIES
KNIGHTS SENIOR A 8 minutes on 3 infractions
LIGHTNING SENIOR A 8 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:19
    • KNIGHTS SENIOR A
    • #28 STEVE CLISL Cross-Checking - Minor (2:00)
    • 2nd Period
    • 12:05
    • LIGHTNING SENIOR A
    • #9 RANI GUTKIN Boarding - Double Minor (4:00)
    • 12:05
    • KNIGHTS SENIOR A
    • # JJ SCHWARTZ Boarding - Double Minor (4:00)
    • 3rd Period
    • NO PENALTY

KNIGHTS SENIOR A Skaters

# Name G A PTS SOG PIM + / -
YOAV REGEV 0 0 0 0 0 0
ROBERT RABINOWITZ 0 0 0 0 0 0
YEHUDA KOHN 0 0 0 0 0 0
YAAKOV ISRAEL 2 3 5 5 0 0
JJ SCHWARTZ 1 3 4 2 4 0
MICHAEL ROSENBERG 3 1 4 4 2 0
BRIAN SPIVAK 0 3 3 0 0 0
NAFTALI DEITCHER 0 0 0 0 0 0
NATHANIEL GIBSON 0 0 0 0 0 0
13 DAVID GREEN 0 1 1 0 0 0
15 TILSON ELI 1 0 1 4 0 0
28 STEVE CLISL 0 1 1 1 2 0
32 DVIS ALEX 0 0 0 0 0 0
39 SHAUL HALEVY 2 0 2 4 0 0
Totals 9 12 21 20 8

LIGHTNING SENIOR A Skaters

# Name G A PTS SOG PIM + / -
1 ORI SHAUL 0 0 0 0 0 0
3 VLADIMIR SHOPINSKY 0 0 0 4 0 0
4 STANISLAV KRITS 0 1 1 1 2 0
9 RANI GUTKIN 0 0 0 5 4 0
13 KIRIL BEYLIN 0 0 0 0 0 0
14 PAUL KOSMACHEUV 0 0 0 0 0 0
16 PAVEL LEVIN 0 0 0 3 0 0
17 ALEXANDER KAZANTSEV 0 0 0 2 0 0
18 RAN ABRAMOVICH 0 0 0 0 0 0
19 BORIS PRESSEL 0 0 0 1 0 0
27 SERGEY SHIFRIN 0 0 0 0 2 0
42 RON DISKIN 0 0 0 2 0 0
47 EVGANY GRISCHENKO 1 0 1 4 0 0
59 DANIEL GOLDSTEIN 0 0 0 0 0 0
Totals 1 1 2 22 8

KNIGHTS SENIOR A Goalies

# Name MIN SOG SV GA SV %
YOAV REGEV 60:00 22 21 1 .955
Totals 60:00 22 21 1 .955

LIGHTNING SENIOR A Goalies

# Name MIN SOG SV GA SV %
1 ORI SHAUL 60:00 20 11 9 .550
Totals 60:00 20 11 9 .550

Game Details