skip navigation
  • Fri, Apr 07, 2023
  • FINAL
ADMIRALS PRO
ADM
5 - 3 Final
FLCN
FALCONS PRO
1 2 3 T
ADMIRALS PRO 2 3 0 5
FALCONS PRO 2 1 0 3

Game Totals

SCORING 1 2 3 T
ADMIRALS PRO 2 3 0 5
FALCONS PRO 2 1 0 3
POWER PLAYS
ADMIRALS PRO 2 for 2 (100.0%)
FALCONS PRO 0 for 1 (0.0%)
SHOTS 1 2 3 T
ADMIRALS PRO 12 4 - 16
FALCONS PRO 18 8 - 26
PENALTIES
ADMIRALS PRO 2 minutes on 1 infraction
FALCONS PRO 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:33
    • ADMIRALS PRO
    • #18 MAY TAM Tripping - Minor (2:00)
    • 10:07
    • FALCONS PRO
    • #89 KYLE UGERMAN Tripping - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

ADMIRALS PRO Skaters

# Name G A PTS SOG PIM + / -
3 ORI KAFRI 0 0 0 0 0 0
7 GUY WEITZMAN 1 0 1 3 0 0
8 BEN HAVER 0 0 0 0 0 0
9 ALON KAPLUN 0 0 0 4 0 0
9 ROM BOLOKAN 0 1 1 0 0 0
11 TOMER AHARONOVICH 1 1 2 1 0 0
13 OR ROM 0 0 0 3 0 0
14 SHERF MAOR 1 0 1 1 0 0
14 MAOR SHERF 0 0 0 0 0 0
15 TUVAL RATMANSKI 1 0 1 1 0 0
17 MAROM AVRAHAM 0 0 0 0 0 0
18 MAY TAM 0 1 1 0 2 0
19 YAHEL FEIGIN 0 0 0 0 0 0
24 YUVAL HALPERT 0 1 1 0 0 0
69 BEN WEITZMAN 1 0 1 1 0 0
Totals 5 4 9 16 2

FALCONS PRO Skaters

# Name G A PTS SOG PIM + / -
SHON KAZINETZ 0 0 0 3 2 0
72 CHARLES GRESZES 0 1 1 1 0 0
73 SERGI BELO 0 0 0 0 0 0
75 SAMSON GOLDSHTEIN 0 0 0 0 0 0
76 ITAY VAITZ 1 0 1 6 0 0
77 AVIV MILNER 2 0 2 5 0 0
78 TAL AVNERI 0 0 0 4 0 0
82 ARTUT LIDERMAN 0 0 0 0 0 0
87 VIKTOR VORBIEV 0 0 0 0 0 0
88 ILYA SPEKTOR 0 0 0 1 0 0
89 KYLE UGERMAN 0 0 0 0 2 0
93 NATE NORRIS 0 0 0 1 0 0
Totals 3 1 4 26 4

ADMIRALS PRO Goalies

# Name MIN SOG SV GA SV %
33 YONATAN REISINGER 60:00 26 23 3 .885
Totals 60:00 26 23 3 .885

FALCONS PRO Goalies

# Name MIN SOG SV GA SV %
IDO STEINBERG 60:00 16 11 5 .688
Totals 60:00 16 11 5 .688

Game Details

  • YONATAN S