skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  AVG PTS
7 SAMSON GOLDSHTEIN KDS 12 18 16 34 2 2 1 0 4 8 0 3 2.83
SHAKED VIZELMAN KDS 14 17 9 26 2 1 0 0 6 12 0 2 1.86
OZ YARON BLS 12 19 6 25 2 1 0 0 3 4 0 5 2.08
SHON KAZINETS BLS 11 7 12 19 0 0 0 0 0 0 0 0 1.73
ARIEL HERSHTEL SHRK 9 14 4 18 1 0 0 0 1 2 0 0 2.00
DANIEL MULLER BLS 11 6 11 17 0 0 0 0 8 16 0 1 1.55
29 TAL BONDAR , BLS 9 13 3 16 0 0 1 0 2 4 0 2 1.78
SHALEV GRAVES BLS 11 6 9 15 1 2 0 0 1 2 0 0 1.36
7 LIRAN SHAPIRO KDS 9 1 13 14 0 2 0 0 6 12 0 0 1.56
1 DANIEL FUCHS KDS 3 9 4 13 1 0 0 0 0 0 0 1 4.33
IDAN SAFRON BLS 10 4 9 13 1 2 1 0 2 4 0 1 1.30
ILYA BABIZKY KDS 11 12 0 12 1 0 1 0 3 6 0 1 1.09
DANIEL FUCHS KDS 9 11 1 12 0 0 0 0 1 2 0 0 1.33
JOSHUA LOSINSKY BLS 7 4 8 12 0 2 0 0 3 6 0 0 1.71
DORON LION DARAI BLS 11 8 3 11 1 1 0 1 3 6 0 1 1.00
REUVEN LEPKO SHRK 12 8 3 11 1 0 0 0 5 10 0 0 0.92
VASILY LISOV BLS 8 4 7 11 1 1 0 0 2 4 0 0 1.38
DEMYAN ALEXANDROVICH BLS 6 7 4 11 2 1 0 0 1 2 0 0 1.83
NICK OGORTSIN BLS 5 4 6 10 0 1 0 0 0 0 0 1 2.00
99 ARIEL ELKIN BLS 6 4 5 9 1 0 0 0 0 0 0 0 1.50
IVGENY GAGULIN KDS 14 5 4 9 1 0 0 0 8 16 0 0 0.64
7 EITAN DUBNIKOV BLS 8 7 1 8 1 0 0 0 2 4 0 0 1.00
IDO PALACHI BLS 5 5 3 8 0 0 0 0 2 4 0 0 1.60
IDO PALATCHI BLS 6 5 2 7 0 0 0 0 3 6 0 0 1.17
33 SAMSON GOKDSTIEN SHRK 3 5 2 7 0 1 0 0 0 0 0 0 2.33
10 SHALEV GRAVES KDS 1 3 4 7 0 0 0 1 0 0 0 0 7.00
DENIS AIDMAN SHRK 12 6 1 7 0 0 0 0 4 8 0 0 0.58
LIOR LESHEM BLS 6 3 4 7 1 0 0 0 0 0 0 0 1.17
2 JOSHUA . KDS 2 2 4 6 0 0 0 0 2 4 0 0 3.00
MICHAEL POLYAKOV SHRK 10 2 4 6 0 1 0 0 1 2 0 0 0.60

Page 1 of 3

Displaying Results 1 - 30 of 76

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
MATAN CHERTOK KDS 2 120:00 1 1 0 59 48 11 5.50 .814 0 0
BARAK ELHASID BLS 3 165:00 3 0 0 31 25 6 2.18 .806 1 0
BARAK GOALIE SHRK 2 120:00 1 1 0 52 39 13 6.50 .750 0 0
BARAK FAIBISH BLS 4 240:00 4 0 0 48 36 12 3.00 .750 0 0
ARSENY SHUPCHIK KDS 11 582:25 5 5 0 229 160 69 7.11 .699 0 0
ARSENY SGUPCHIK SHRK 5 285:00 0 5 0 161 110 51 10.74 .683 0 0
ARSENEY SHUPCHIK KDS 2 105:00 2 0 0 35 23 12 6.86 .657 0 0
SHUPCHIK ARSENY BLS 4 228:25 2 2 0 64 39 25 6.57 .609 0 0
TOMER YAVICH SHRK 6 339:00 0 6 0 119 56 63 11.15 .471 0 0
TOMER YAVITZ BLS 2 120:00 2 0 0 15 7 8 4.00 .467 0 0