skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  AVG PTS
11 PELTON GOLDSHTEIN BLS 3 6 3 9 0 0 0 0 0 0 0 0 3.00
2 EGOR VOROBEV BLS 3 4 5 9 0 0 0 0 0 0 0 1 3.00
12 ERIK BABITZKI BLS 3 5 3 8 0 0 0 0 0 0 0 1 2.67
9 DANEL LANDES BLS 3 3 3 6 0 0 0 0 0 0 0 0 2.00
21 SEBA SHUPCHIK WHS 4 5 0 5 0 0 0 0 0 0 0 1 1.25
23 EGOR VOROBIOV RDSN 2 3 2 5 0 0 0 0 2 4 0 0 2.50
PLAYER PLAYER RDSN 1 3 1 4 0 0 0 0 2 4 0 0 4.00
14 TOM SAAR RDSN 3 4 0 4 0 0 0 0 0 0 0 0 1.33
11 LION SHEVCHENKO WHS 3 4 0 4 0 0 0 0 0 0 0 0 1.33
ERIK BABITZKI WHS 2 3 1 4 0 0 0 0 1 2 0 0 2.00
17 TOM KVASHA WHS 2 2 1 3 0 0 0 0 1 2 0 1 1.50
19 NATIVE DICKSON RDSN 1 3 0 3 0 0 0 0 0 0 0 0 3.00
Nativ Dickson WHS 1 2 0 2 0 0 0 0 0 0 0 0 2.00
24 EITAN MELUSHKEVICH WHS 1 2 0 2 0 0 0 0 0 0 0 1 2.00
ARBEL WIZELMAN RDSN 3 0 2 2 0 0 0 0 0 0 0 0 0.67
30 DANEL LDANDA WHS 1 2 0 2 0 0 0 0 0 0 0 0 2.00
8 EITAN MELUSHKEVICH BLS 2 1 1 2 0 0 0 0 0 0 0 0 1.00
36 MATAN AGRA RDSN 1 1 0 1 0 0 0 0 0 0 0 0 1.00
38 YOTAM MIROCHNIK RDSN 1 1 0 1 0 0 0 0 0 0 0 0 1.00
8 MATAN AGRA WHS 3 1 0 1 0 0 0 0 0 0 0 0 0.33
15 NATIV DICKSON WHS 2 1 0 1 0 0 0 0 0 0 0 0 0.50
14 YOTAM MIROCHNIK WHS 4 0 1 1 0 0 0 0 1 2 0 0 0.25
7 TAMIR BAR LOKIANOV RDSN 2 0 1 1 0 0 0 0 0 0 0 0 0.50
GOALIE . RDSN 1 1 0 1 0 0 0 0 0 0 0 0 1.00
55 DOR RUDNITSKY WHS 2 0 0 0 0 0 0 0 0 0 0 0 0.00
33 TIM RIGOVSKY WHS 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 MATAN AGRA BLS 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 ANTON KORNIK BLS 1 0 0 0 0 0 0 0 0 0 0 0 0.00
58 PLAYER PLAYER WHS 1 0 0 0 0 0 0 0 0 0 0 0 0.00
GOALIE / BLS 2 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
GOALIE . RDSN 3 165:00 0 3 0 25 0 25 9.09 .000 0 0
13 ITAY MILLER WHS 1 60:00 1 0 0 7 0 7 7.00 .000 0 0
GOALIE PLAYER WHS 3 150:00 2 1 0 16 0 16 6.40 .000 0 0
GOALIE / BLS 3 165:00 2 1 0 9 0 9 3.27 .000 0 0