skip navigation
JETS PRO
JP
2 - 3 Final
BFP
BLUE FALCONS PRO
1 2 3 OT1 T
JETS PRO 1 0 1 0 2
BLUE FALCONS PRO 1 0 1 1 3

Game Totals

SCORING 1 2 3 OT1 T
JETS PRO 1 0 1 0 2
BLUE FALCONS PRO 1 0 1 1 3
POWER PLAYS
JETS PRO 0 for 0 (0.0%)
BLUE FALCONS PRO 1 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
JETS PRO 1 - 1 - 2
BLUE FALCONS PRO 1 - 1 1 3
PENALTIES
JETS PRO 14 minutes on 7 infractions
BLUE FALCONS PRO 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

JETS PRO Skaters

# Name G A PTS SOG PIM + / -
4 TUCKER FALK 0 0 0 0 0 0
5 KAI MALACHI 0 0 0 0 0 0
7 ARIEL FISHLER 0 0 0 0 0 0
8 VITALY SHVARZMAN 1 0 1 1 4 0
9 DENIS RAITER 1 0 1 1 6 0
12 DANIEL LANKRY 0 0 0 0 0 0
14 DOTAN GOTSHTEIN 0 0 0 0 0 0
15 YAHEL SHARON 0 0 0 0 2 0
17 AMIT VINOGRAD 0 0 0 0 0 0
31 DANIEL KREINER 0 0 0 0 0 0
87 ITAY BENTOV 0 2 2 0 2 0
88 AMIT BEN TOV 0 0 0 0 0 0
99 DENIS KOZEV 0 0 0 0 0 0
Totals 2 2 4 2 14

BLUE FALCONS PRO Skaters

# Name G A PTS SOG PIM + / -
NIK KREMERMAN 0 0 0 0 0 0
4 BEN GUREVICH 0 0 0 0 0 0
5 GUY MARKOVICH 0 0 0 0 2 0
8 YONATAN MELNIKOV 0 0 0 0 0 0
15 JONATHAN SHTECKEL 0 0 0 0 0 0
22 GUY AHARONOVICH 0 1 1 0 0 0
24 ETHAN GURFINKEL 0 0 0 0 0 0
33 OFIR FUCHS 0 0 0 0 0 0
44 ILAY PARASOL 1 0 1 1 0 0
74 NIR SIGALOV 0 0 0 0 0 0
82 ADI RIGLER 1 0 1 1 2 0
93 YUVAL TURNER 1 0 1 1 0 0
Totals 3 1 4 3 4

JETS PRO Goalies

# Name MIN SOG SV GA SV %
31 DANIEL KREINER 63:15 3 0 3 .000
Totals 63:15 3 0 3 .000

BLUE FALCONS PRO Goalies

# Name MIN SOG SV GA SV %
1 DANIEL ELISAYEV 63:15 2 0 2 .000
Totals 63:15 2 0 2 .000

Game Details