skip navigation
FALCONS PRO
FLP
10 - 3 Final
BFP
BLUE FALCONS PRO
1 2 3 T
FALCONS PRO 5 3 2 10
BLUE FALCONS PRO 1 1 1 3

Game Totals

SCORING 1 2 3 T
FALCONS PRO 5 3 2 10
BLUE FALCONS PRO 1 1 1 3
POWER PLAYS
FALCONS PRO 0 for 0 (0.0%)
BLUE FALCONS PRO 0 for 0 (0.0%)
SHOTS 1 2 3 T
FALCONS PRO 18 13 9 40
BLUE FALCONS PRO 7 10 8 25
PENALTIES
FALCONS PRO 6 minutes on 3 infractions
BLUE FALCONS PRO 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 4:56
    • BLUE FALCONS PRO
    • Minor (0:0)
    • 3rd Period
    • 10:37
    • FALCONS PRO
    • Minor (0:0)

FALCONS PRO Skaters

# Name G A PTS SOG PIM + / -
8 AVIV MILNER 4 3 7 8 0 0
15 ELI TILSON 0 1 1 2 0 0
17 ILYA SPEKTOR 1 3 4 8 4 0
18 ARTUR LIDERMAN 2 0 2 7 0 0
25 ITAY VAITZ 2 1 3 4 0 0
33 NATE NORRIS 0 0 0 1 0 0
44 YOAV MARER 1 1 2 4 0 0
73 SERGI BELO 0 3 3 1 0 0
74 YEGOR TUSHKOV 0 0 0 2 0 0
Totals 10 12 22 40 6

BLUE FALCONS PRO Skaters

# Name G A PTS SOG PIM + / -
4 BEN GUREVICH 0 0 0 0 0 0
5 GUY MARKOVICH 0 0 0 0 0 0
8 YONATAN MELNIKOV 0 0 0 0 0 0
15 JONATHAN SHTECKEL 0 0 0 0 0 0
18 ILAN DOLGIN 0 1 1 3 4 0
24 ETHAN GURFINKEL 0 0 0 2 0 0
25 ORI MOSS-RENDELL 0 0 0 0 0 0
33 OFIR FUCHS 0 1 1 0 0 0
44 ILAY PARASOL 0 0 0 0 0 0
73 LIRAN KON 0 1 1 0 0 0
74 NIR SIGALOV 0 1 1 1 0 0
82 ADI RIGLER 1 0 1 5 0 0
93 YUVAL TURNER 1 0 1 5 0 0
Totals 3 5 8 25 6

FALCONS PRO Goalies

# Name MIN SOG SV GA SV %
00 IDO SHTAINBERG 60:00 25 22 3 .880
Totals 60:00 25 22 3 .880

BLUE FALCONS PRO Goalies

# Name MIN SOG SV GA SV %
1 DANIEL ELISAYEV 60:00 40 30 10 .750
Totals 60:00 40 30 10 .750

Game Details