skip navigation
BLUE FALCONS PRO
BFP
4 - 1 Final
ADP
ADMIRALS PRO
1 2 3 T
BLUE FALCONS PRO 1 1 2 4
ADMIRALS PRO 0 0 1 1

Game Totals

SCORING 1 2 3 T
BLUE FALCONS PRO 1 1 2 4
ADMIRALS PRO 0 0 1 1
POWER PLAYS
BLUE FALCONS PRO 0 for 0 (0.0%)
ADMIRALS PRO 1 for 0 (0.0%)
SHOTS 1 2 3 T
BLUE FALCONS PRO 9 11 10 30
ADMIRALS PRO 10 13 17 40
PENALTIES
BLUE FALCONS PRO 8 minutes on 4 infractions
ADMIRALS PRO 23 minutes on 7 infractions

Scoring Summary

Penalty Summary

BLUE FALCONS PRO Skaters

# Name G A PTS SOG PIM + / -
NIK KREMERMAN 0 0 0 0 0 0
4 BEN GUREVICH 0 0 0 0 0 0
5 GUY MARKOVICH 0 0 0 0 2 0
8 YONATAN MELNIKOV 0 0 0 0 0 0
15 JONATHAN SHTECKEL 0 0 0 0 0 0
18 ILAN DOLGIN 1 0 1 1 2 0
22 GUY AHARONOVICH 0 0 0 0 2 0
24 ETHAN GURFINKEL 0 0 0 0 0 0
25 ORI MOSS-RENDELL 0 0 0 0 0 0
33 OFIR FUCHS 0 0 0 0 0 0
44 ILAY PARASOL 0 0 0 0 0 0
73 LIRAN KON 0 0 0 0 2 0
74 NIR SIGALOV 0 0 0 0 0 0
82 ADI RIGLER 0 0 0 0 0 0
93 YUVAL TURNER 0 1 1 0 0 0
Totals 3 1 4 30 8

ADMIRALS PRO Skaters

# Name G A PTS SOG PIM + / -
3 ORI KAFRI 0 0 0 0 0 0
8 BEN HAVER 0 0 0 0 0 0
9 ROM BOLOKAN 0 0 0 0 0 0
9 ALON KAPLUN 0 0 0 0 2 0
11 TOMER AHARONOVICH 0 0 0 0 7 0
14 MAOR SHERF 0 0 0 0 0 0
15 TUVAL RATMANSKY 0 1 1 0 0 0
17 MAROM AVRAHAM 0 0 0 0 0 0
18 GUR SEVER 0 0 0 0 2 0
19 YAHEL FEIGIN 0 0 0 0 0 0
21 NIR VEGH 0 0 0 0 0 0
22 RON VAINSHTEIN 0 0 0 0 0 0
24 YUVAL HALPERT 0 0 0 0 0 0
25 JOSH GREENBERG 1 0 1 1 12 0
Totals 1 1 2 40 23

BLUE FALCONS PRO Goalies

# Name MIN SOG SV GA SV %
1 DANIEL ELISAYEV 60:00 40 39 1 .975
Totals 60:00 40 39 1 .975

ADMIRALS PRO Goalies

# Name MIN SOG SV GA SV %
33 YONATAN REISINGER 60:00 30 26 4 .867
Totals 60:00 30 26 4 .867

Game Details