skip navigation
JERUSALEM BEARS PRO
BERP
2 - 3 Final
BFP
BLUE FALCONS PRO
1 2 3 T
JERUSALEM BEARS PRO 0 0 2 2
BLUE FALCONS PRO 2 0 1 3

Game Totals

SCORING 1 2 3 T
JERUSALEM BEARS PRO 0 0 2 2
BLUE FALCONS PRO 2 0 1 3
POWER PLAYS
JERUSALEM BEARS PRO 0 for 0 (0.0%)
BLUE FALCONS PRO 0 for 1 (0.0%)
SHOTS 1 2 3 T
JERUSALEM BEARS PRO 11 19 20 50
BLUE FALCONS PRO 14 5 6 25
PENALTIES
JERUSALEM BEARS PRO 4 minutes on 2 infractions
BLUE FALCONS PRO 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 2:10
    • BLUE FALCONS PRO
    • #82 ADI RIGLER Minor (0:0)
    • 3rd Period
    • 14:28
    • JERUSALEM BEARS PRO
    • #20 EITAN BLOOM Minor (0:0)

JERUSALEM BEARS PRO Skaters

# Name G A PTS SOG PIM + / -
DMITRY ROZENMAN 0 0 0 0 0 0
STANISLAV RATNER 0 0 0 0 0 0
DANIEL RATNER 0 0 0 0 0 0
ALEXANDER LOGINOV 0 0 0 0 0 0
MAXIM BUZ 0 0 0 0 0 0
ZACH ARYHE AMSEL 0 0 0 0 0 0
1 EVGENY LIMONOV 0 0 0 0 0 0
13 ARIEL KAPULKIN 0 1 1 0 0 0
14 TAL AVNERI 0 1 1 0 0 0
15 ALEXANDER LITVAK 0 0 0 0 0 0
16 FRANK HOROWITS 2 0 2 2 0 0
17 MAXIM BUSHAEV 0 0 0 0 0 0
20 EITAN BLOOM 0 0 0 0 2 0
21 DENIS SHEPELEV 0 0 0 0 0 0
22 MISHAEL MILLER 0 0 0 0 0 0
30 ZACHARY SHIPMEN 0 0 0 0 0 0
66 VLADIMIR SVERDLOV 0 0 0 0 2 0
Totals 2 2 4 50 4

BLUE FALCONS PRO Skaters

# Name G A PTS SOG PIM + / -
NIK KREMERMAN 0 0 0 0 0 0
4 BEN GUREVICH 0 0 0 0 0 0
8 YONATAN MELNIKOV 0 0 0 0 0 0
15 JONATHAN SHTECKEL 0 0 0 0 0 0
22 GUY AHARONOVICH 0 1 1 0 0 0
24 ETHAN GURFINKEL 1 0 1 1 0 0
25 ORI MOSS-RENDELL 0 0 0 0 0 0
33 OFIR FUCHS 0 0 0 0 0 0
44 ILAY PARASOL 0 0 0 0 0 0
73 LIRAN KON 1 0 1 1 0 0
74 NIR SIGALOV 0 0 0 0 0 0
82 ADI RIGLER 0 1 1 0 2 0
93 YUVAL TURNER 0 0 0 0 2 0
Totals 3 2 5 25 4

JERUSALEM BEARS PRO Goalies

# Name MIN SOG SV GA SV %
1 EVGENY LIMONOV 60:00 25 22 3 .880
Totals 60:00 25 22 3 .880

BLUE FALCONS PRO Goalies

# Name MIN SOG SV GA SV %
1 DANIEL ELISAYEV 60:00 50 48 2 .960
Totals 60:00 50 48 2 .960

Game Details