skip navigation
ADMIRALS PRO
ADP
9 - 4 Final
BERP
JERUSALEM BEARS PRO
1 2 3 T
ADMIRALS PRO 3 3 3 9
JERUSALEM BEARS PRO 2 0 2 4

Game Totals

SCORING 1 2 3 T
ADMIRALS PRO 3 3 3 9
JERUSALEM BEARS PRO 2 0 2 4
POWER PLAYS
ADMIRALS PRO 1 for 0 (0.0%)
JERUSALEM BEARS PRO 1 for 0 (0.0%)
SHOTS 1 2 3 T
ADMIRALS PRO 11 7 10 28
JERUSALEM BEARS PRO 7 3 4 14
PENALTIES
ADMIRALS PRO 8 minutes on 4 infractions
JERUSALEM BEARS PRO 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

ADMIRALS PRO Skaters

# Name G A PTS SOG PIM + / -
3 ORI KAFRI 0 2 2 0 0 0
8 BEN HAVER 0 0 0 0 0 0
9 ALON KAPLUN 0 0 0 0 0 0
9 ROM BOLOKAN 1 3 4 1 0 0
11 TOMER AHARONOVICH 0 1 1 0 4 0
14 MAOR SHERF 2 1 3 2 0 0
15 TUVAL RATMANSKY 0 0 0 0 2 0
17 MAROM AVRAHAM 0 1 1 0 0 0
18 GUR SEVER 0 0 0 0 0 0
21 NIR VEGH 2 0 2 2 0 0
22 RON VAINSHTEIN 2 1 3 2 2 0
24 YUVAL HALPERT 2 2 4 2 0 0
25 JOSH GREENBERG 0 1 1 0 0 0
33 YONATAN REISINGER 0 1 1 0 0 0
Totals 9 13 22 28 8

JERUSALEM BEARS PRO Skaters

# Name G A PTS SOG PIM + / -
NOAM HABA 0 0 0 0 0 0
ALEXANDER LOGINOV 0 0 0 0 0 0
ZACH ARYHE AMSEL 0 0 0 0 0 0
DMITRY ROZENMAN 0 0 0 0 2 0
STANISLAV RATNER 0 0 0 0 0 0
TIMUR GALEEV 0 0 0 0 0 0
EVGENY LIMONOV 0 0 0 0 0 0
EDOH SHAULOV 0 0 0 0 0 0
1 EVGENY LIMONOV 0 0 0 0 0 0
8 CHEN ZADIK 0 0 0 0 0 0
13 ARIEL KAPULKIN 2 2 4 2 2 0
14 TAL AVNERI 0 0 0 0 0 0
15 ALEXANDER LITVAK 0 0 0 0 0 0
15 ALEXANDER LITVAK 0 0 0 0 0 0
16 FRANK HOROWITS 2 1 3 2 0 0
17 MAXIM BUSHAEV 0 0 0 0 0 0
20 Nir Sigalov 0 0 0 0 0 0
20 EITAN BLOOM 0 0 0 0 0 0
21 DENIS SHEPELEV 0 0 0 0 2 0
22 MISHAEL MILLER 0 0 0 0 0 0
24 VALERI SILUTIN 0 0 0 0 0 0
30 ZACHARY SHIPMEN 0 0 0 0 0 0
66 VLADIMIR SVERDLOV 0 0 0 0 2 0
Totals 4 3 7 14 10

ADMIRALS PRO Goalies

# Name MIN SOG SV GA SV %
33 YONATAN REISINGER 60:00 14 10 4 .714
Totals 60:00 14 10 4 .714

JERUSALEM BEARS PRO Goalies

# Name MIN SOG SV GA SV %
1 EVGENY LIMONOV 60:00 28 19 9 .679
Totals 60:00 28 19 9 .679

Game Details