skip navigation
JETS PRO
JP
3 - 2 Final
ADP
ADMIRALS PRO
1 2 3 OT1 T
JETS PRO 0 1 1 1 3
ADMIRALS PRO 0 1 1 0 2

Game Totals

SCORING 1 2 3 OT1 T
JETS PRO 0 1 1 1 3
ADMIRALS PRO 0 1 1 0 2
POWER PLAYS
JETS PRO 1 for 3 (33.33%)
ADMIRALS PRO 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
JETS PRO 5 4 6 2 17
ADMIRALS PRO 4 5 9 2 20
PENALTIES
JETS PRO 4 minutes on 2 infractions
ADMIRALS PRO 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

JETS PRO Skaters

# Name G A PTS SOG PIM + / -
5 LEON SHOLMAN 0 0 0 0 0 0
7 ARIEL FISHLER 0 0 0 1 2 0
10 DANIEL GOLODNIZKY 0 0 0 1 0 0
14 DOTAN GOTSHTEIN 0 1 1 0 0 0
15 YAHEL SHARON 0 1 1 1 0 0
17 AMIT VINOGRAD 0 0 0 1 0 0
31 DANIEL KREINER 0 0 0 0 0 0
62 ORI SEGAL 0 1 1 2 0 0
87 ITAY BENTOV 1 0 1 5 0 0
88 AMIT BEN TOV 0 0 0 1 2 0
99 DENIS KOZEV 2 1 3 5 0 0
Totals 3 4 7 17 4

ADMIRALS PRO Skaters

# Name G A PTS SOG PIM + / -
OR ROM 0 0 0 0 0 0
3 ORI KAFRI 1 0 1 4 0 0
8 BEN HAVER 0 0 0 0 0 0
9 ROM BOLOKAN 0 0 0 1 0 0
9 ALON KAPLUN 0 0 0 1 4 0
11 TOMER AHARONOVICH 0 0 0 2 4 0
14 MAOR SHERF 0 0 0 0 0 0
15 TUVAL RATMANSKY 0 0 0 1 0 0
17 MAROM AVRAHAM 0 2 2 1 0 0
18 GUR SEVER 0 0 0 2 0 0
19 YAHEL FEIGIN 0 0 0 0 0 0
21 NIR VEGH 1 0 1 1 0 0
22 RON VAINSHTEIN 0 0 0 0 0 0
24 YUVAL HALPERT 0 2 2 4 0 0
25 JOSH GREENBERG 0 0 0 3 0 0
Totals 1 4 5 20 8

JETS PRO Goalies

# Name MIN SOG SV GA SV %
31 DANIEL KREINER 63:50 20 18 2 .900
Totals 63:50 20 18 2 .900

ADMIRALS PRO Goalies

# Name MIN SOG SV GA SV %
33 YONATAN REISINGER 63:50 17 14 3 .824
Totals 63:50 17 14 3 .824

Game Details