skip navigation
BLUE FALCONS PRO
BFP
6 - 4 Final
JP
JETS PRO
1 2 3 T
BLUE FALCONS PRO 2 1 3 6
JETS PRO 1 3 0 4

Game Totals

SCORING 1 2 3 T
BLUE FALCONS PRO 2 1 3 6
JETS PRO 1 3 0 4
POWER PLAYS
BLUE FALCONS PRO 1 for 3 (33.33%)
JETS PRO 2 for 3 (66.67%)
SHOTS 1 2 3 T
BLUE FALCONS PRO 15 9 15 39
JETS PRO 11 17 11 39
PENALTIES
BLUE FALCONS PRO 18 minutes on 8 infractions
JETS PRO 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

BLUE FALCONS PRO Skaters

# Name G A PTS SOG PIM + / -
NIK KREMERMAN 0 0 0 0 0 0
4 BEN GUREVICH 0 0 0 0 0 0
5 GUY MARKOVICH 0 0 0 1 2 0
8 YONATAN MELNIKOV 0 0 0 0 0 0
22 GUY AHARONOVICH 0 0 0 1 2 0
25 ORI MOSS-RENDELL 0 0 0 0 0 0
29 YANN RASKIN 1 1 2 3 2 0
33 OFIR FUCHS 0 0 0 0 0 0
44 ILAY PARASOL 0 0 0 0 0 0
73 LIRAN KON 0 0 0 3 2 0
74 NIR SIGALOV 0 0 0 3 2 0
82 ADI RIGLER 0 0 0 0 0 0
93 YUVAL TURNER 0 1 1 2 0 0
99 IDO ROKENSHTEIN 0 0 0 1 2 0
Totals 6 4 10 39 18

JETS PRO Skaters

# Name G A PTS SOG PIM + / -
ITAY BONDER 0 0 0 3 2 0
4 TUCKER FALK 1 0 1 6 4 0
5 KAI MALACHI 0 0 0 0 0 0
5 LEON SHOLMAN 0 0 0 0 0 0
7 ARIEL FISHLER 0 0 0 0 2 0
8 VITALY SHVARZMAN 0 0 0 0 0 0
9 DENIS RAITER 0 0 0 0 2 0
10 DANIEL GOLODNIZKY 1 0 1 5 0 0
12 MARK REVINAGA 1 1 2 9 0 0
14 DOTAN GOTSHTEIN 0 0 0 0 0 0
15 YAHEL SHARON 0 0 0 1 2 0
17 AMIT VINOGRAD 0 1 1 0 0 0
62 ORI SEGAL 1 0 1 2 0 0
87 ITAY BENTOV 0 1 1 2 2 0
88 AMIT BEN TOV 0 0 0 0 0 0
99 DENIS KOZEV 0 0 0 4 0 0
Totals 4 3 7 39 14

BLUE FALCONS PRO Goalies

# Name MIN SOG SV GA SV %
1 DANIEL ELISAYEV 60:00 39 35 4 .897
Totals 60:00 39 35 4 .897

JETS PRO Goalies

# Name MIN SOG SV GA SV %
ITAMAR MELZER 0:00 0 0 0 .000
31 DANIEL KREINER 60:00 39 33 6 .846
Totals 60:00 39 33 6 .846

Game Details