skip navigation
JETS PRO
JP
1 - 3 Final
BFP
BLUE FALCONS PRO
1 2 3 T
JETS PRO 0 0 1 1
BLUE FALCONS PRO 2 0 1 3

Game Totals

SCORING 1 2 3 T
JETS PRO 0 0 1 1
BLUE FALCONS PRO 2 0 1 3
POWER PLAYS
JETS PRO 0 for 1 (0.0%)
BLUE FALCONS PRO 2 for 2 (100.0%)
SHOTS 1 2 3 T
JETS PRO 7 13 15 35
BLUE FALCONS PRO 8 14 12 34
PENALTIES
JETS PRO 15 minutes on 6 infractions
BLUE FALCONS PRO 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:45
    • BLUE FALCONS PRO
    • Minor (0:0)
    • 2nd Period
    • 16:45
    • BLUE FALCONS PRO
    • #5 GUY MARKOVICH Too Many Men on the Ice - Minor (0:0)
    • 19:56
    • BLUE FALCONS PRO
    • Checking from Behind - Minor (0:0)
    • 3rd Period
    • 0:39
    • BLUE FALCONS PRO
    • Minor (0:0)

JETS PRO Skaters

# Name G A PTS SOG PIM + / -
ITAY BONDER 0 0 0 2 0 0
4 TUCKER FALK 0 0 0 2 2 0
5 KAI MALACHI 0 0 0 2 0 0
5 LEON SHOLMAN 0 0 0 0 0 0
7 ARIEL FISHLER 0 0 0 0 2 0
8 VITALY SHVARZMAN 0 0 0 1 0 0
9 DENIS RAITER 0 0 0 1 0 0
10 DANIEL GOLODNIZKY 0 0 0 6 0 0
12 MARK REVINAGA 0 0 0 0 5 0
14 DOTAN GOTSHTEIN 0 0 0 0 0 0
15 YAHEL SHARON 0 0 0 0 2 0
17 AMIT VINOGRAD 0 0 0 0 0 0
62 ORI SEGAL 0 1 1 0 2 0
87 ITAY BENTOV 0 0 0 6 0 0
88 AMIT BEN TOV 1 0 1 1 0 0
99 DENIS KOZEV 0 0 0 2 2 0
Totals 1 1 2 35 15

BLUE FALCONS PRO Skaters

# Name G A PTS SOG PIM + / -
4 BEN GUREVICH 0 0 0 0 0 0
5 GUY MARKOVICH 0 0 0 0 4 0
8 YONATAN MELNIKOV 0 0 0 3 0 0
15 JONATHAN SHTECKEL 0 0 0 0 0 0
18 ILAN DOLGIN 0 0 0 0 0 0
22 GUY AHARONOVICH 0 0 0 2 0 0
24 ETHAN GURFINKEL 0 0 0 0 0 0
25 ORI MOSS-RENDELL 0 0 0 0 0 0
29 YANN RASKIN 0 0 0 2 0 0
33 OFIR FUCHS 0 0 0 0 0 0
44 ILAY PARASOL 0 0 0 0 0 0
73 LIRAN KON 0 0 0 3 0 0
74 NIR SIGALOV 1 2 3 3 0 0
82 ADI RIGLER 0 0 0 0 0 0
93 YUVAL TURNER 2 0 2 4 0 0
99 IDO ROKENSHTEIN 0 0 0 1 0 0
Totals 3 4 7 34 10

JETS PRO Goalies

# Name MIN SOG SV GA SV %
ITAMAR MELZER 0:00 0 0 0 .000
31 DANIEL KREINER 60:00 34 31 3 .912
Totals 60:00 34 31 3 .912

BLUE FALCONS PRO Goalies

# Name MIN SOG SV GA SV %
1 DANIEL ELISAYEV 60:00 35 34 1 .971
Totals 60:00 35 34 1 .971

Game Details