skip navigation
HORSES NOVICE
HRS
3 - 6 Final
FLCN
FALCONS NOVICE
1 2 3 T
HORSES NOVICE 2 0 1 3
FALCONS NOVICE 2 2 2 6

Game Totals

SCORING 1 2 3 T
HORSES NOVICE 2 0 1 3
FALCONS NOVICE 2 2 2 6
POWER PLAYS
HORSES NOVICE 0 for 0 (0.0%)
FALCONS NOVICE 0 for 0 (0.0%)
SHOTS 1 2 3 T
HORSES NOVICE 2 - 1 3
FALCONS NOVICE 3 2 2 7
PENALTIES
HORSES NOVICE 2 minutes on 1 infraction
FALCONS NOVICE 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

HORSES NOVICE Skaters

# Name G A PTS SOG PIM + / -
ADAM OMERALIVE 0 0 0 0 0 0
GUY SHELTON 1 0 1 1 0 0
LION SHEVCHENKO 1 0 1 1 0 0
DANIEL LANDES 0 1 1 0 0 0
MAXIM BERMAN 0 0 0 0 0 0
IDAN BLUBSHTEIN 0 0 0 0 0 0
SHARON KARMELI 0 0 0 0 0 0
MARK BEYLIN 0 1 1 0 0 0
EMMA DROR 0 0 0 0 0 0
SEVA CHIPCHIK 1 1 2 1 2 0
ARSENY CHUPCHIK 0 0 0 0 0 0
EDVIN GUTKIN 0 0 0 0 0 0
DAVID ZULIN 0 0 0 0 0 0
Totals 3 3 6 3 2

FALCONS NOVICE Skaters

# Name G A PTS SOG PIM + / -
EGOR VOROBEV 1 2 3 1 0 0
LIRAN HIDEKEL 0 0 0 0 0 0
MAOR BLUBSHTEIN 1 0 1 1 0 0
DAVID GUEREVICTH 0 0 0 0 2 0
ITAMAR MIROSHNIK 0 0 0 0 0 0
YUVAL GOLDMAN 1 0 1 1 0 0
RON DVORKIN 1 1 2 1 0 0
DANIEL WEINTROUB 0 0 0 0 0 0
LEVAY SKWORONSKI 0 0 0 0 0 0
6 TOM KAVASHA 1 1 2 1 2 0
12 NIKITA LEONDIEV 0 0 0 0 0 0
Totals 6 4 10 7 4

HORSES NOVICE Goalies

# Name MIN SOG SV GA SV %
ARSENY CHUPCHIK 60:00 7 1 6 .143
Totals 60:00 7 1 6 .143

FALCONS NOVICE Goalies

# Name MIN SOG SV GA SV %
LEVAY SKWORONSKI 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details