skip navigation
FALCONS NOVICE
FLCN
8 - 8 Final
SHRK
SHARKS NOVICE
1 2 3 OT1 T
FALCONS NOVICE 3 2 3 0 8
SHARKS NOVICE 2 2 4 0 8

Game Totals

SCORING 1 2 3 OT1 T
FALCONS NOVICE 3 2 3 0 8
SHARKS NOVICE 2 2 4 0 8
POWER PLAYS
FALCONS NOVICE 1 for 1 (100.0%)
SHARKS NOVICE 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
FALCONS NOVICE 4 2 3 - 9
SHARKS NOVICE 2 2 4 - 8
PENALTIES
FALCONS NOVICE 2 minutes on 1 infraction
SHARKS NOVICE 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • OT1 Period
    • NO PENALTY

Shootout Summary

FALCONS NOVICE Skaters

# Name G A PTS SOG PIM + / -
GUY SIKLARE 0 0 0 0 0 0
DAVID GUEREVICTH 0 0 0 0 0 0
YUVAL GOLDMAN 0 0 0 0 0 0
EGOR VOROBEV 0 4 4 0 0 0
LIRAN HIDEKEL 1 1 2 1 0 0
RON DVORKIN 3 0 3 3 0 0
MAOR BLUBSHTEIN 0 0 0 0 0 0
ITAMAR MIROSHNIK 0 0 0 0 0 0
6 TOM KAVASHA 4 0 4 4 0 0
8 EITAN MARKUS 0 0 0 0 2 0
12 NIKITA LEONDIEV 0 0 0 0 0 0
Totals 8 5 13 9 2

SHARKS NOVICE Skaters

# Name G A PTS SOG PIM + / -
TIM RIGOVSKY 1 1 2 1 2 0
YOTAM MIROSHNIK 0 0 0 0 0 0
DARYA FRIDMAN 0 0 0 0 0 0
DANIEL Colbourne 0 0 0 0 0 0
MATAN AGRA 1 0 1 1 2 0
MICHAEL ZASLAVKY 0 0 0 0 0 0
ARBEL WIZELMAN 1 0 1 1 0 0
ALMA FRIDMAN 0 0 0 0 0 0
NATIV DICKSON 4 1 5 4 0 0
LIROY MEITIN 0 0 0 0 0 0
TAIR DUBINSKY 0 0 0 0 2 0
RON BASSOV 0 0 0 0 0 0
Totals 8 2 10 8 6

FALCONS NOVICE Goalies

# Name MIN SOG SV GA SV %
LEVAY SKWORONSKI 65:00 8 0 8 .000
Totals 65:00 8 0 8 .000

SHARKS NOVICE Goalies

# Name MIN SOG SV GA SV %
TAIR DUBINSKY 65:00 9 1 8 .111
Totals 65:00 9 1 8 .111

Game Details