skip navigation
SHARKS NOVICE
SHRK
3 - 4 Final
FLCN
FALCONS NOVICE
1 2 3 OT1 T
SHARKS NOVICE 0 2 1 0 3
FALCONS NOVICE 2 0 1 1 4

Game Totals

SCORING 1 2 3 OT1 T
SHARKS NOVICE 0 2 1 0 3
FALCONS NOVICE 2 0 1 1 4
POWER PLAYS
SHARKS NOVICE 0 for 0 (0.0%)
FALCONS NOVICE 0 for 1 (0.0%)
SHOTS 1 2 3 OT1 T
SHARKS NOVICE - 2 1 - 3
FALCONS NOVICE 2 - 1 1 4
PENALTIES
SHARKS NOVICE 2 minutes on 1 infraction
FALCONS NOVICE 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 18:53
    • SHARKS NOVICE
    • # MATAN AGRA Charging - Minor (2:00)
    • 3rd Period
    • NO PENALTY
    • OT1 Period
    • NO PENALTY

SHARKS NOVICE Skaters

# Name G A PTS SOG PIM + / -
DARYA FRIDMAN 0 0 0 0 0 0
MATAN AGRA 0 2 2 0 2 0
TIM RIGOVSKY 0 0 0 0 0 0
NATIV DICKSON 3 0 3 3 0 0
RON BASSOV 0 0 0 0 0 0
YOTAM MIROSHNIK 0 0 0 0 0 0
ARBEL WIZELMAN 0 1 1 0 0 0
ALMA FRIDMAN 0 0 0 0 0 0
DANIEL Colbourne 0 0 0 0 0 0
AMIT SHTEINBERG 0 0 0 0 0 0
LIROY MEITIN 0 0 0 0 0 0
TAIR DUBINSKY 0 0 0 0 0 0
MICHAEL ZASLAVKY 0 0 0 0 0 0
ITAY SHERER 0 0 0 0 0 0
Totals 3 3 6 3 2

FALCONS NOVICE Skaters

# Name G A PTS SOG PIM + / -
MAXIM BERMAN 0 0 0 0 0 0
YUVAL GOLDMAN 0 0 0 0 0 0
MAOR BLUBSHTEIN 0 0 0 0 0 0
ITAMAR MIROSHNIK 0 0 0 0 0 0
EGOR VOROBEV 1 3 4 1 0 0
LEVAY SKWORONSKI 0 0 0 0 0 0
LIRAN HIDEKEL 0 0 0 0 0 0
DAVID GUEREVICTH 0 0 0 0 0 0
DANIEL WEINTROUB 0 0 0 0 0 0
GUY SIKLARE 0 0 0 0 0 0
RON DVORKIN 1 0 1 1 0 0
GOALIE 1 0 0 0 0 0 0
6 TOM KAVASHA 2 0 2 2 0 0
8 EITAN MARKUS 0 0 0 0 0 0
8 EITAN , 0 0 0 0 0 0
12 NIKITA LEONDIEV 0 0 0 0 0 0
16 RAFAEL PLAYER 0 0 0 0 0 0
Totals 4 3 7 4 0

SHARKS NOVICE Goalies

# Name MIN SOG SV GA SV %
TAIR DUBINSKY 62:25 4 0 4 .000
Totals 62:25 4 0 4 .000

FALCONS NOVICE Goalies

# Name MIN SOG SV GA SV %
LEVAY SKWORONSKI 62:25 3 0 3 .000
Totals 62:25 3 0 3 .000

Game Details