skip navigation
SHARKS YOUTH SELECT
SHRK
1 - 13 Final
BLS
YOUTH BLUE STARS
1 2 3 T
SHARKS YOUTH SELECT 0 0 1 1
YOUTH BLUE STARS 2 7 4 13

Game Totals

SCORING 1 2 3 T
SHARKS YOUTH SELECT 0 0 1 1
YOUTH BLUE STARS 2 7 4 13
POWER PLAYS
SHARKS YOUTH SELECT 0 for 0 (0.0%)
YOUTH BLUE STARS 0 for 0 (0.0%)
SHOTS 1 2 3 T
SHARKS YOUTH SELECT - 1 4 5
YOUTH BLUE STARS 6 14 9 29
PENALTIES
SHARKS YOUTH SELECT 2 minutes on 1 infraction
YOUTH BLUE STARS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 14:50
    • SHARKS YOUTH SELECT
    • Boarding - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Shootout Summary

SHARKS YOUTH SELECT Skaters

# Name G A PTS SOG PIM + / -
DENIS AIDMAN 0 0 0 0 0 0
ITAMAR TSUBERY 0 0 0 0 0 0
NADAV RATNER 0 0 0 0 0 0
REUVEN LEPKO 0 0 0 0 0 0
BINYAMIN LEPKO 0 0 0 0 0 0
ELLA HIRSHFELD 0 0 0 0 0 0
TRENRON DODD 0 0 0 0 0 0
EITAN BARLUKIANOV 0 0 0 0 0 0
14 GALI ARNOLD 0 0 0 0 0 0
17 SIMSON GOLDSTHEIN 1 0 1 3 0 0
32 SHAHAR FAIGA 0 0 0 0 0 0
35 DENIS KORNIK 0 0 0 0 0 0
Totals 1 0 1 5 2

YOUTH BLUE STARS Skaters

# Name G A PTS SOG PIM + / -
SHALEV GRAVES 1 0 1 2 0 0
SHON KAZINETS 3 2 5 3 0 0
OZ YARON 1 1 2 3 0 0
DENIS SACHUK 0 0 0 4 0 0
IDAN SAFRON 0 3 3 0 0 0
IDO PALACHI 1 0 1 6 0 0
NICK OGORTSIN 0 1 1 0 0 0
DORON LION DARAI 0 0 0 2 0 0
DAVID KAPLAN 0 0 0 0 0 0
BARAK ELHASID 0 0 0 0 0 0
DANIEL MULLER 1 4 5 1 0 0
29 TAL BONDAR , 5 1 6 7 0 0
73 LION DOLGIN 1 0 1 1 0 0
Totals 13 12 25 29 0

SHARKS YOUTH SELECT Goalies

# Name MIN SOG SV GA SV %
ARSENY SGUPCHIK 60:00 29 16 13 .552
Totals 60:00 29 16 13 .552

YOUTH BLUE STARS Goalies

# Name MIN SOG SV GA SV %
BARAK FAIBISH 60:00 5 4 1 .800
Totals 60:00 5 4 1 .800

Game Details