skip navigation
SCORPIONS JUNIOR SELECT
SCRP
7 - 6 Final
SHRK
SHARKS JUNIOR SELECT
1 2 3 T
SCORPIONS JUNIOR SELECT 1 3 3 7
SHARKS JUNIOR SELECT 2 4 0 6

Game Totals

SCORING 1 2 3 T
SCORPIONS JUNIOR SELECT 1 3 3 7
SHARKS JUNIOR SELECT 2 4 0 6
POWER PLAYS
SCORPIONS JUNIOR SELECT 0 for 1 (0.0%)
SHARKS JUNIOR SELECT 0 for 0 (0.0%)
SHOTS 1 2 3 T
SCORPIONS JUNIOR SELECT 7 10 11 28
SHARKS JUNIOR SELECT 5 5 3 13
PENALTIES
SCORPIONS JUNIOR SELECT 12 minutes on 6 infractions
SHARKS JUNIOR SELECT 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

SCORPIONS JUNIOR SELECT Skaters

# Name G A PTS SOG PIM + / -
ITAY KERNER 0 3 3 2 2 0
4 DANIEL MULLER 0 0 0 2 0 0
15 JOSHUA LOSINSKY 0 0 0 1 0 0
17 NIR SIGALOV 2 1 3 4 2 0
18 JONATHAN SHTECKEL 0 1 1 1 2 0
22 OZ YARON 0 0 0 0 0 0
29 DORON LION DARAI 0 0 0 2 4 0
33 ARIEL MOSTOVOY 1 0 1 2 0 0
56 NIR BOBRITSKY 0 0 0 0 0 0
65 YONATAN MELNIKOV 1 3 4 3 0 0
68 BEN YARON 1 0 1 2 2 0
73 NICK KREIMERMAN 0 1 1 0 0 0
74 VASILY LISOV 2 0 2 3 0 0
Totals 7 9 16 28 12

SHARKS JUNIOR SELECT Skaters

# Name G A PTS SOG PIM + / -
GUY AHARONOVICH 1 0 1 2 2 0
16 ORI MOSS RENDEL 0 0 0 0 2 0
18 IDAN SEFRON 0 0 0 0 0 0
22 OFIR FUCHS 0 1 1 0 0 0
24 LIRAN KON 2 2 4 3 0 0
25 SHALEV GRAVES 1 0 1 2 0 0
29 DENIS SACHUK 0 0 0 0 0 0
32 SEMSON GOLDSHTEIN 0 1 1 1 0 0
51 ILAN DOLGIN 0 1 1 0 0 0
82 ADI RIGLER 2 1 3 2 0 0
93 SHON KAZINETS 0 0 0 0 2 0
99 BEN GUREVICH 0 0 0 1 0 0
Totals 6 6 12 13 6

SCORPIONS JUNIOR SELECT Goalies

# Name MIN SOG SV GA SV %
EGOR SEFRON 32:27 7 3 4 .429
2 MATAN CHERTUK 27:33 6 4 2 .667
Totals 60:00 13 7 6 .538

SHARKS JUNIOR SELECT Goalies

# Name MIN SOG SV GA SV %
EGOR SEFRON 27:33 14 11 3 .786
MATAN CHERTUK 32:27 14 10 4 .714
Totals 60:00 28 21 7 .750

Game Details