skip navigation
ADMIRALS PRO
ADM
2 - 3 Final
JTS
JETS PRO
1 2 3 T
ADMIRALS PRO 0 0 2 2
JETS PRO 1 2 0 3

Game Totals

SCORING 1 2 3 T
ADMIRALS PRO 0 0 2 2
JETS PRO 1 2 0 3
POWER PLAYS
ADMIRALS PRO 1 for 1 (100.0%)
JETS PRO 1 for 0 (0.0%)
SHOTS 1 2 3 T
ADMIRALS PRO 7 6 10 23
JETS PRO 6 9 5 20
PENALTIES
ADMIRALS PRO 8 minutes on 4 infractions
JETS PRO 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

ADMIRALS PRO Skaters

# Name G A PTS SOG PIM + / -
3 ORI KAFRI 0 0 0 0 0 0
7 GUY WEITZMAN 0 0 0 0 0 0
8 BEN HAVER 0 0 0 0 0 0
9 ROM BOLOKAN 0 0 0 0 0 0
11 TOMER AHARONOVICH 0 0 0 0 0 0
13 OR ROM 1 0 1 1 0 0
14 MAOR SHERF 0 0 0 0 0 0
15 TUVAL RATMANSKI 0 0 0 0 0 0
17 MAROM AVRAHAM 1 0 1 1 0 0
18 MAY TAM 0 0 0 0 0 0
19 YAHEL FEIGIN 0 0 0 0 2 0
21 NIR VEGH 0 0 0 0 2 0
22 RON VAINSHTEIN 0 1 1 0 4 0
24 AMIT VINEGRAD 0 0 0 0 0 0
25 JOSHUA GREENBERG 0 1 1 0 0 0
69 BEN WEITZMAN 0 1 1 0 0 0
Totals 2 3 5 23 8

JETS PRO Skaters

# Name G A PTS SOG PIM + / -
5 KAI MALACHI 1 0 1 1 0 0
9 DENIS RAITER 0 0 0 0 0 0
10 DANIEL GOLODNIZKY 0 0 0 0 0 0
12 OFIR FUCHS 0 1 1 0 0 0
13 ORI SEGAL 0 0 0 0 0 0
14 LEON SHULMAN 0 0 0 0 2 0
15 YAHEL SHARON 1 0 1 1 0 0
17 DANIEL KOFMAN 0 0 0 0 0 0
19 ORI MOSS RENDALL 0 0 0 0 0 0
30 DAVID VERKOVSKY 0 0 0 0 0 0
31 DANIEL KREINER 0 0 0 0 0 0
62 ARIEL MOSTOVOY 0 0 0 0 0 0
87 ITAY BEN TOV 1 0 1 1 4 0
88 ITAY KERNER 0 0 0 0 4 0
Totals 3 1 4 20 10

ADMIRALS PRO Goalies

# Name MIN SOG SV GA SV %
33 YONATAN REISINGER 60:00 20 17 3 .850
Totals 60:00 20 17 3 .850

JETS PRO Goalies

# Name MIN SOG SV GA SV %
ITAMAR MELZER 60:00 23 21 2 .913
Totals 60:00 23 21 2 .913

Game Details