skip navigation
LIGHTNING SENIOR B
LGHTSB
2 - 12 Final
KNGSB
KNIGHTS SENIOR B
1 2 3 T
LIGHTNING SENIOR B 1 0 1 2
KNIGHTS SENIOR B 3 4 5 12

Game Totals

SCORING 1 2 3 T
LIGHTNING SENIOR B 1 0 1 2
KNIGHTS SENIOR B 3 4 5 12
POWER PLAYS
LIGHTNING SENIOR B 0 for 0 (0.0%)
KNIGHTS SENIOR B 1 for 0 (0.0%)
SHOTS 1 2 3 T
LIGHTNING SENIOR B 1 - 1 2
KNIGHTS SENIOR B 3 4 5 12
PENALTIES
LIGHTNING SENIOR B 2 minutes on 1 infraction
KNIGHTS SENIOR B 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

LIGHTNING SENIOR B Skaters

# Name G A PTS SOG PIM + / -
2 BEN LAUGOMER 0 1 1 0 0 0
8 MICHAEL DAKHIS 0 0 0 0 0 0
10 DAVID RAHAMIM 0 0 0 0 0 0
12 YIGAL GLEB ROZVAL 0 0 0 0 0 0
21 EVGENY BASOV 0 0 0 0 0 0
24 ARKADY KARASIN 0 0 0 0 0 0
50 IGOR VLASENKO 0 0 0 0 0 0
58 SHIMON SHVARTSMAN 0 0 0 0 0 0
74 VLADISLAV ZASLAVSKY 0 0 0 0 0 0
77 OLEG ZISMAN 0 1 1 0 0 0
79 ALEXANDER TVARDOVSKY 0 0 0 0 0 0
83 ELAD ADIV 0 0 0 0 0 0
87 ALEX TERENTAEV 2 0 2 2 0 0
88 PATRICK LOSINSKY 0 0 0 0 2 0
93 DAVID SHKLOVSKY 0 0 0 0 0 0
97 VITALY BERLINERBLAU 0 0 0 0 0 0
Totals 2 2 4 2 2

KNIGHTS SENIOR B Skaters

# Name G A PTS SOG PIM + / -
ILAN RUBINSTEIN 1 0 1 1 2 0
EREZ COHENCA 1 0 1 1 0 0
SHIMMY PINSLER 1 1 2 1 0 0
GAL ASSA 2 2 4 2 0 0
ZIV SHARON 1 2 3 1 0 0
JEREMY GOLDBERG 1 0 1 1 0 0
MARC HENZEL 0 0 0 0 2 0
DALE DERRICK 1 1 2 1 2 0
JEREMY STERN 3 1 4 3 0 0
MARK SENIUK 1 0 1 1 0 0
8 EISNER URI 0 1 1 0 0 0
Totals 12 8 20 12 6

LIGHTNING SENIOR B Goalies

# Name MIN SOG SV GA SV %
55 IGOR SAFRON 60:00 12 0 12 .000
Totals 60:00 12 0 12 .000

KNIGHTS SENIOR B Goalies

# Name MIN SOG SV GA SV %
ELI EDERY 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details