skip navigation
LIGHTNING SENIOR B
LGHTSB
0 - 9 Final
KNGSB
KNIGHTS SENIOR B
1 2 3 T
LIGHTNING SENIOR B 0 0 0 0
KNIGHTS SENIOR B 3 2 4 9

Game Totals

SCORING 1 2 3 T
LIGHTNING SENIOR B 0 0 0 0
KNIGHTS SENIOR B 3 2 4 9
POWER PLAYS
LIGHTNING SENIOR B 0 for 2 (0.0%)
KNIGHTS SENIOR B 0 for 0 (0.0%)
SHOTS 1 2 3 T
LIGHTNING SENIOR B 3 - 2 5
KNIGHTS SENIOR B 8 6 7 21
PENALTIES
LIGHTNING SENIOR B 0 minutes on 0 infractions
KNIGHTS SENIOR B 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:01
    • KNIGHTS SENIOR B
    • Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 15:46
    • KNIGHTS SENIOR B
    • # ZIV SHARON Minor (2:00)

LIGHTNING SENIOR B Skaters

# Name G A PTS SOG PIM + / -
10 DAVID RAHAMIM 0 0 0 1 0 0
21 EVGENY BASOV 0 0 0 1 0 0
24 ARKADY KARASIN 0 0 0 0 0 0
58 SHIMON SHVARTSMAN 0 0 0 0 0 0
74 VLADISLAV ZASLAVSKY 0 0 0 0 0 0
83 ELAD ADIV 0 0 0 1 0 0
87 ALEX TERENTAEV 0 0 0 0 0 0
88 PATRICK LOSINSKY 0 0 0 0 0 0
93 DAVID SHKLOVSKY 0 0 0 1 0 0
97 VITALY BERLINERBLAU 0 0 0 1 0 0
Totals 0 0 0 5 0

KNIGHTS SENIOR B Skaters

# Name G A PTS SOG PIM + / -
GAL ASSA 3 0 3 3 0 0
ZIV SHARON 0 2 2 0 2 0
JEREMY STERN 1 0 1 3 0 0
ILAN RUBINSTEIN 0 1 1 4 0 0
RON ROSENBERG 0 1 1 1 0 0
SHIMMY PINSLER 0 0 0 0 0 0
MARC HENZEL 0 0 0 0 0 0
DALE DERRICK 0 0 0 0 0 0
JEREMY GOLDBERG 4 1 5 6 0 0
MARK SENIUK 1 0 1 2 0 0
ELI EDERY 0 0 0 0 0 0
EREZ COHENCA 0 1 1 1 0 0
8 URI EINSER 0 0 0 1 0 0
27 SPODEK DANNY 0 0 0 0 0 0
37 AARON HERSHTAL 0 0 0 0 0 0
39 SHAUL HALEVS 0 0 0 0 0 0
Totals 9 6 15 21 4

LIGHTNING SENIOR B Goalies

# Name MIN SOG SV GA SV %
55 IGOR SAFRON 60:00 21 12 9 .571
Totals 60:00 21 12 9 .571

KNIGHTS SENIOR B Goalies

# Name MIN SOG SV GA SV %
goalie / 60:00 5 5 0 1.000
Totals 60:00 5 5 0 1.000

Game Details