skip navigation
FROGS SENIOR B
FRGSB
3 - 2 Final
LGHTSB
LIGHTNING SENIOR B
1 2 3 T
FROGS SENIOR B 0 0 3 3
LIGHTNING SENIOR B 1 1 0 2

Game Totals

SCORING 1 2 3 T
FROGS SENIOR B 0 0 3 3
LIGHTNING SENIOR B 1 1 0 2
POWER PLAYS
FROGS SENIOR B 1 for 4 (25.0%)
LIGHTNING SENIOR B 1 for 3 (33.33%)
SHOTS 1 2 3 T
FROGS SENIOR B 7 5 10 22
LIGHTNING SENIOR B 11 16 4 31
PENALTIES
FROGS SENIOR B 4 minutes on 2 infractions
LIGHTNING SENIOR B 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:30
    • LIGHTNING SENIOR B
    • #77 OLEG ZISMAN Holding - Minor (2:00)
    • 17:32
    • FROGS SENIOR B
    • # ELI SAAR Tripping - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • 0:13
    • LIGHTNING SENIOR B
    • #77 OLEG ZISMAN Tripping - Minor (2:00)

FROGS SENIOR B Skaters

# Name G A PTS SOG PIM + / -
ALEKSEY ORLOV 0 0 0 0 0 0
ARKADI BABGIZKI 2 0 2 6 0 0
ALEXANDER ABRAMSON 0 0 0 2 0 0
ALEXANDER OLSHANSKY 0 0 0 0 0 0
Tom Feigelevich 1 0 1 2 0 0
PAVEL RONGUR 0 0 0 0 0 0
GENADI LIBERMAN 0 0 0 2 0 0
IGOR SHAYMAN 0 0 0 0 0 0
DAN MELUSHKEVICH 0 0 0 0 0 0
SERGEY LANDA 0 0 0 0 0 0
Vladlen Goller 0 2 2 2 0 0
ELI SAAR 0 1 1 5 2 0
7 GULKOVSKY VITALY 0 0 0 2 2 0
23 VLADIMIR STELNIKOV 0 0 0 0 0 0
25 ZEMLIANSKY BORIS 0 0 0 0 0 0
Totals 3 3 6 22 4

LIGHTNING SENIOR B Skaters

# Name G A PTS SOG PIM + / -
2 BEN LAUGOMER 0 0 0 1 0 0
10 DAVID RAHAMIM 0 0 0 2 0 0
12 YIGAL GLEB ROZVAL 1 0 1 2 0 0
21 EVGENY BASOV 0 0 0 2 0 0
24 ARKADY KARASIN 0 0 0 0 0 0
58 SHIMON SHVARTSMAN 0 0 0 0 0 0
74 VLADISLAV ZASLAVSKY 0 0 0 3 0 0
77 OLEG ZISMAN 0 0 0 3 4 0
79 ALEXANDER TVARDOVSKY 1 0 1 7 0 0
83 ELAD ADIV 0 0 0 2 0 0
88 PATRICK LOSINSKY 0 1 1 2 2 0
93 DAVID SHKLOVSKY 0 1 1 3 0 0
97 VITALY BERLINERBLAU 0 0 0 1 0 0
Totals 2 2 4 31 6

FROGS SENIOR B Goalies

# Name MIN SOG SV GA SV %
IGOR SHAYMAN 60:00 31 29 2 .935
STELNIKOV VLADIMIR 0:00 0 0 0 .000
Totals 60:00 31 29 2 .935

LIGHTNING SENIOR B Goalies

# Name MIN SOG SV GA SV %
55 IGOR SAFRON 60:00 22 19 3 .864
Totals 60:00 22 19 3 .864

Game Details