skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
TOM KAVASHA WHN 10 30 0 30 2 0 5 10 3.00
22 ERIK BABIZKI BLN 10 27 1 28 0 0 1 2 2.80
35 RON DVORKIN BLN 10 25 0 25 1 0 4 8 2.50
40 NATIV DICKSON WHN 8 22 1 23 4 0 3 6 2.88
15 YEGOR VOROBIEV KDN 10 19 3 22 0 0 8 16 2.20
14 SEVA SHUPCHIK KDN 10 18 0 18 2 0 4 8 1.80
00 RON B KDN 10 14 2 16 0 0 0 0 1.60
00 PLAYER PLAYER BLN 5 7 0 7 0 0 0 0 1.40
13 LEON SHEVCHENKO KDN 10 1 4 5 0 0 4 8 0.50
TIM RIGOVSKY BLN 10 4 0 4 1 0 2 4 0.40
17 Daniel Waintraub KDN 9 4 0 4 1 0 0 0 0.44
21 MAXIM BERMAN WHN 10 3 0 3 1 0 1 2 0.30
YOTAM MIROCHNIK BLN 9 3 0 3 1 0 0 0 0.33
4 DANEL LENDAS KDN 10 2 0 2 0 0 2 4 0.20
24 SHARON LUCAS CARMELI SHRIM BLN 10 1 0 1 0 0 0 0 0.10
36 ARIEL HAIM BLN 10 1 0 1 0 0 0 0 0.10
Arbel M. BLN 7 0 1 1 0 0 3 6 0.14
21 DAVID ZULIN KDN 6 0 1 1 0 0 0 0 0.17
2 LIRAN HIDEKEL KDN 10 1 0 1 0 0 1 2 0.10
GUY SIKLIER WHN 10 1 0 1 0 0 0 0 0.10
EYAL KRAIZEL WHN 10 0 0 0 0 0 0 0 0.00
LEVI SKOWRONSKI WHN 6 0 0 0 0 0 0 0 0.00
ITAY MILLER BLN 6 0 0 0 0 0 0 0 0.00
32 TAIR DUBINSKIY WHN 6 0 0 0 0 0 0 0 0.00
30 EMMA DROR BLN 8 0 0 0 0 0 0 0 0.00
19 TAMIR BAR-LUKIANOV WHN 4 0 0 0 0 0 0 0 0.00
39 DAVID GUREVICH WHN 8 0 0 0 0 0 0 0 0.00
EITAN MARCUS WHN 5 0 0 0 0 0 1 2 0.00
YUVAL GOLDMAN BLN 2 0 0 0 0 0 0 0 0.00
00 PLAYER PLAYER WHN 2 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
13 LEON SHEVCHENKO KDN 2 100:00 0 2 0 0 26 0 26 15.60 .000 0
LEVY LIVAY BLN 3 100:00 1 1 0 0 16 0 16 9.60 .000 0
ITAY MILLER BLN 7 290:00 3 4 0 0 46 0 46 9.52 .000 0
1 Livi Skoronskiy KDN 4 160:00 2 2 0 0 25 0 25 9.38 .000 0
00 goalie Goalie WHN 2 80:00 1 1 0 0 11 0 11 8.25 .000 0
GOALIE / KDN 1 40:00 0 1 0 0 5 0 5 7.50 .000 0
32 TAIR DUBINSKIY WHN 7 310:00 4 3 0 0 37 0 37 7.16 .000 0
1 TAIR DUBINSKIY KDN 4 140:00 2 1 0 0 14 0 14 6.00 .000 0
LEVI SKOWRONSKI WHN 1 60:00 1 0 0 0 4 0 4 4.00 .000 0
YOTAM MIROCHNIK BLN 1 60:00 1 0 0 0 1 0 1 1.00 .000 0