skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
55 ARTUR CHARNIAK WOL08 10 17 6 23 2 0 2 4 2.30
10 SHALEV GRAVES TGKS 10 11 9 20 0 0 3 9 2.00
48 DIEMA ALEXANDROVIVICH WOL08 8 16 2 18 1 0 2 4 2.25
23 JOSHUA LOSINSKY RDKS 9 12 5 17 0 0 4 8 1.89
8 DANIEL FUCHS TGKS 10 11 4 15 1 0 2 4 1.50
34 SHAKED VIZELMAN RDKS 10 6 7 13 1 0 0 0 1.30
8 DAVID REVNIAGA WOL08 8 7 5 12 2 0 0 0 1.50
22 LIOR LESHEM RDKS 10 7 4 11 2 0 0 0 1.10
1 ILIYA BABIZKI TGKS 9 6 4 10 0 0 6 12 1.11
44 EVGENII GAGULIN WOL08 10 4 4 8 1 0 1 2 0.80
4 LION DOLGIN TGKS 8 5 1 6 0 0 1 2 0.75
13 DENIS SACHUK TGKS 10 3 3 6 0 0 5 10 0.60
4 AVIGAIL FISHLER WOL08 10 3 3 6 1 0 1 2 0.60
21 DANIEL KAVASHA RDKS 10 4 1 5 1 0 4 8 0.50
26 AVIV REUVEN RDKS 10 4 0 4 0 0 5 10 0.40
99 DAVID GRINGAUT WOL08 10 2 1 3 0 0 1 2 0.30
32 ILYA BABICKY RDKS 2 2 1 3 0 0 0 0 1.50
28 LIRAN SHAPIRO RDKS 7 1 2 3 0 0 4 8 0.43
6 AVIV FORKOSH TGKS 10 1 2 3 0 0 5 10 0.30
19 NIKITA BELO RDKS 10 3 0 3 0 0 1 2 0.30
24 OMER NIR RDKS 5 2 1 3 0 0 0 0 0.60
2 IAN BERMAN TGKS 9 1 1 2 0 0 2 4 0.22
13 PNINA BASOV WOL08 7 2 0 2 0 0 0 0 0.29
21 ADAM BASOV WOL08 10 1 1 2 0 0 2 4 0.20
32 lion dolgin RDKS 1 1 1 2 0 0 0 0 2.00
33 IDO TZOREF RDKS 9 1 0 1 0 0 0 0 0.11
12 EDWARD NIRMAN TGKS 10 0 1 1 0 0 1 2 0.10
player player RDKS 7 1 0 1 0 0 0 0 0.14
11 BENNY KESSEL TGKS 10 1 0 1 0 0 0 0 0.10
14 YARON BILAVSKIY WOL08 10 0 1 1 0 0 3 6 0.10

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
14 ARSENIY SHUPCHIK RDKS 1 45:00 0 1 0 0 11 0 11 14.67 .000 0
14 ARSENIY SHUPCHIK TGKS 3 90:00 1 1 0 0 48 36 12 8.00 .750 0
ARSENI SHUPCHIK RDKS 9 377:04 2 6 0 0 138 93 45 7.16 .674 0
0 BARAK . WOL08 1 47:04 1 0 0 0 25 20 5 6.37 .800 0
14 ARSENIY SHUPCHIK TGKS 1 45:00 1 0 0 0 4 0 4 5.33 .000 0
BARAK FAIBISH TGKS 1 45:00 1 0 0 0 4 0 4 5.33 .000 0
28 MILANA TAL WOL08 8 365:00 3 4 0 1 86 55 31 5.10 .640 0
20 BARAK FAIBISH ALHASSID TGKS 5 245:00 3 2 0 0 53 33 20 4.90 .623 1
0 Barak Fabish RDKS 1 45:00 1 0 0 0 25 22 3 4.00 .880 0
0 ARSENIY SHUPCHIK WOL08 1 45:00 1 0 0 0 17 14 3 4.00 .824 0
6 AVIV FORKOSH TGKS 1 45:00 1 0 0 0 1 0 1 1.33 .000 0
player . WOL08 2 0:00 0 0 0 0 0 0 0 0.00 .000 0