skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 109

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
66 SERGEY SPORONOV HMS 5 3 4 7 1 0 2 4 1.40
37 MICHAEL VASILIYEV VTS 4 3 4 7 0 0 2 4 1.75
16 KIRIL BEILIN LIGS 3 3 2 5 0 0 1 2 1.67
88 EVGENIY MARCULIS VTS 2 1 4 5 0 0 0 0 2.50
13 DMITRY MURATOV VTS 4 3 2 5 0 0 0 0 1.25
5 ROMAN ZIMIN VTS 5 3 2 5 1 0 3 6 1.00
27 Eduard Toker B7S 4 2 2 4 0 0 0 0 1.00
16 EVGENY MOKHOV VTS 4 3 1 4 2 0 2 15 1.00
12 MICHAEL LINOVICH HMS 5 2 2 4 1 0 1 2 0.80
15 DMITRY PUTILOV LIGS 3 0 4 4 0 0 0 0 1.33
30 IGOR KOGAN HMS 5 2 2 4 1 0 0 0 0.80
17 ALEX GORDAN HMS 5 3 1 4 0 0 1 2 0.80
22 LEONID TRUFONOV HMS 5 2 2 4 0 0 1 2 0.80
62 PAUL KOSMACHOV LIGS 3 1 2 3 0 0 1 2 1.00
32 PAVEL LEVIN LIGS 3 1 2 3 1 0 0 0 1.00
66 MICHEL GEISMAN VTS 5 1 2 3 0 0 0 0 0.60
69 SERGEY YAKEL VTS 4 0 3 3 0 0 1 10 0.75
25 Boris Kondakov B7S 4 1 2 3 0 0 1 2 0.75
AMIT SOLOMON DGS 3 1 2 3 1 0 1 2 1.00
23 YAAKOV DAVIDOVICH HTS 2 3 0 3 0 0 0 0 1.50
35 VLADIMIR SHOPINSKY LIGS 3 2 1 3 1 0 0 0 1.00
43 GIDEON UCKO LIGS 2 2 1 3 0 0 0 0 1.50
ARTEM KOROTIN DGS 3 3 0 3 1 0 1 2 1.00
56 SEMYON KLEINERMAN LIGS 3 3 0 3 0 0 0 0 1.00
54 STANISLAV KRITZ LIGS 3 1 2 3 0 0 0 0 1.00
32 NIKOLAY EKIMOVSKI VTS 4 2 1 3 0 0 1 2 0.75
50 EVGENY NUDLER VTS 5 1 1 2 1 0 2 4 0.40
4 Mikhael Nikolski B7S 4 2 0 2 0 0 2 4 0.50
22 Alex Shulyaev B7S 3 2 0 2 0 0 1 2 0.67
19 DMITRY ISAEV VTS 4 0 2 2 0 0 2 4 0.50

Page 1 of 4

Displaying Results 1 - 30 of 109

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
20 Evgeniy Byt B7S 1 45:00 0 1 0 0 22 16 6 8.00 .727 0
ERAN TSUR DGS 3 135:00 0 3 0 0 65 50 15 6.67 .769 0
1 Ilya Tebelev B7S 3 135:00 0 3 0 0 54 44 10 4.44 .815 0
40 VLADISLAV POLIAKOV HMS 5 240:00 3 2 0 0 61 44 17 4.25 .721 0
1 YOSI ROTENBERG VTS 1 45:00 1 0 0 0 9 6 3 4.00 .667 0
ALEXANDER POLIVA VTS 4 198:20 2 2 0 0 39 29 10 3.03 .744 0
29 YOAV REGEV HTS 2 108:20 2 0 0 0 43 38 5 2.77 .884 0
1 ALON SHPINEL LIGS 3 150:00 3 0 0 0 29 24 5 2.00 .828 0
31 SHMUEL SHNIDER HTS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0