skip navigation

PRO

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
8 AVIV MILNER FLP 7 12 9 21 1 0 5 8 3.00
17 ILYA SPEKTOR FLP 7 5 10 15 0 0 7 14 2.14
99 DENIS KOZEV JP 8 8 4 12 0 0 7 14 1.50
29 VIKTOR VOROBIEV FLP 6 8 4 12 3 0 7 17 2.00
18 ARTUR LIDERMAN FLP 5 9 2 11 0 0 2 12 2.20
87 ITAY BENTOV JP 8 4 7 11 2 0 7 12 1.38
93 YUVAL TURNER BFP 9 9 1 10 2 0 1 2 1.11
24 YUVAL HALPERT ADP 7 3 6 9 0 0 1 2 1.29
13 ARIEL KAPULKIN BERP 3 4 4 8 0 0 1 2 2.67
25 ITAY VAITZ FLP 7 6 2 8 1 0 5 18 1.14
9 MIKHAEL HOROWITZ FLP 6 4 3 7 0 0 1 2 1.17
3 ORI KAFRI ADP 8 5 2 7 2 0 2 12 0.88
22 RON VAINSHTEIN ADP 8 3 4 7 2 0 3 6 0.88
16 FRANK HOROWITS BERP 3 5 1 6 1 0 0 0 2.00
74 NIR SIGALOV BFP 9 5 1 6 2 0 1 2 0.67
4 TUCKER FALK JP 7 4 2 6 2 0 7 12 0.86
10 DANIEL GOLODNIZKY JP 7 4 1 5 1 0 1 2 0.71
14 MAOR SHERF ADP 8 4 1 5 0 0 1 2 0.62
74 YEGOR TUSHKOV FLP 6 1 4 5 0 0 0 0 0.83
22 GUY AHARONOVICH BFP 6 0 5 5 0 0 2 4 0.83
18 ILAN DOLGIN BFP 6 3 1 4 0 0 4 8 0.67
21 NIR VEGH ADP 7 3 1 4 0 0 2 4 0.57
73 LIRAN KON BFP 5 2 2 4 0 0 2 4 0.80
44 YOAV MARER FLP 7 1 3 4 0 0 2 4 0.57
25 JOSH GREENBERG ADP 7 2 2 4 1 0 3 12 0.57
11 TOMER AHARONOVICH ADP 7 3 1 4 0 0 10 23 0.57
9 ROM BOLOKAN ADP 8 1 3 4 0 0 1 2 0.50
9 DENIS RAITER JP 7 3 1 4 1 0 3 6 0.57
8 VITALY SHVARZMAN JP 5 2 2 4 1 0 2 4 0.80
17 MAROM AVRAHAM ADP 8 1 3 4 1 0 0 0 0.50

Page 1 of 4

Displaying Results 1 - 30 of 102

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 EVGENY LIMONOV BERP 3 180:00 1 2 0 0 97 81 16 5.33 .835 0
ITAMAR MELZER JP 3 60:00 0 1 0 0 51 46 5 5.00 .902 0
ALEXANDER LOGINOV BERP 3 180:00 0 3 0 0 52 38 14 4.67 .731 0
00 IDO SHTAINBERG FLP 6 360:00 3 3 0 0 83 57 26 4.33 .687 0
1 DANIEL ELISAYEV BFP 9 543:15 6 3 0 0 231 199 32 3.53 .861 0
33 YONATAN REISINGER ADP 8 485:55 4 4 0 0 234 207 27 3.33 .885 1
31 DANIEL KREINER JP 7 429:10 5 2 0 0 59 43 16 2.24 .729 1
NIR TICHON JP 1 0:00 0 0 0 0 0 0 0 0.00 .000 0