skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  AVG PTS
17 NIR SIGALOV SCRP 7 13 4 17 0 1 0 0 3 6 0 2 2.43
ITAY KERNER SCRP 8 4 12 16 0 0 0 0 4 8 0 2 2.00
65 YONATAN MELNIKOV SCRP 6 8 5 13 0 0 0 0 0 0 0 2 2.17
22 OZ YARON SCRP 9 6 5 11 0 0 0 0 2 4 0 1 1.22
68 BEN YARON SCRP 8 8 2 10 0 0 0 0 2 4 0 0 1.25
73 NICK KREIMERMAN SCRP 7 3 7 10 0 0 0 0 0 0 0 0 1.43
25 SHALEV GRAVES SHRK 7 5 4 9 0 1 0 0 1 2 0 0 1.29
4 DANIEL MULLER SCRP 8 5 2 7 0 0 0 0 4 8 0 1 0.88
22 OFIR FUCHS SHRK 6 3 4 7 0 0 0 0 4 8 0 0 1.17
82 ADI RIGLER SHRK 5 2 4 6 0 0 0 0 1 2 0 0 1.20
33 ARIEL MOSTOVOY SCRP 7 3 2 5 0 0 0 0 0 0 0 0 0.71
24 LIRAN KON SHRK 3 2 2 4 0 0 0 0 1 2 0 0 1.33
GUY AHARONOVICH SHRK 5 4 0 4 0 0 0 0 1 2 0 0 0.80
74 VASILY LISOV SCRP 5 2 2 4 0 0 0 0 5 10 0 0 0.80
15 JOSHUA LOSINSKY SCRP 7 3 1 4 0 0 0 0 0 0 0 0 0.57
32 SEMSON GOLDSHTEIN SHRK 8 2 2 4 0 0 0 0 2 4 0 0 0.50
29 DORON LION DARAI SCRP 8 2 1 3 0 0 0 0 4 8 0 0 0.38
nick . SHRK 2 2 1 3 0 0 0 0 1 5 0 0 1.50
51 ILAN DOLGIN SHRK 3 0 2 2 0 0 0 0 0 0 0 0 0.67
93 DAVID KUPLAN SHRK 5 1 1 2 1 0 0 0 0 0 0 0 0.40
6 DANIEL FUCHS SCRP 1 2 0 2 0 0 0 0 0 0 0 0 2.00
18 JONATHAN SHTECKEL SCRP 3 1 1 2 1 0 0 0 1 2 0 0 0.67
99 BEN GUREVICH SHRK 6 2 0 2 0 0 0 0 1 2 0 0 0.33
NICK OUGORTSIN SHRK 4 1 1 2 0 0 0 0 4 16 0 0 0.50
99 IDO ROKENSHTEIN SHRK 2 1 0 1 0 0 0 0 1 2 0 0 0.50
16 ORI MOSS RENDEL SHRK 6 1 0 1 0 0 0 0 5 10 0 1 0.17
18 IDAN SEFRON SHRK 7 1 0 1 0 0 0 0 1 2 0 0 0.14
ADI RIGLER SHRK 1 1 0 1 0 0 0 0 0 0 0 0 1.00
93 SHON KAZINETS SHRK 2 0 1 1 0 0 0 0 1 2 0 0 0.50
ILAY PARASOL SCRP 3 0 1 1 0 0 0 0 0 0 0 0 0.33

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
ALON SHPINEL SHRK 2 124:26 1 1 0 50 43 7 3.38 .860 0 0
2 MATAN CHERTUK SCRP 9 400:22 6 1 0 100 82 18 2.70 .820 0 0
IGOR SAFRON SCRP 3 111:37 2 0 0 29 21 8 4.30 .724 0 0
MATAN CHERTUK SHRK 4 116:52 0 2 0 47 33 14 7.19 .702 0 0
EGOR SEFRON SHRK 2 87:33 0 2 0 27 18 9 6.17 .667 0 0
IGOR SAFRON SHRK 3 95:35 0 1 0 49 27 22 13.81 .551 0 0
IGOR SHELFMAN SHRK 2 120:00 0 2 0 21 10 11 5.50 .476 0 0
EGOR SEFRON SCRP 1 32:27 0 0 0 7 3 4 7.40 .429 0 0