skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  AVG PTS
36 OFER FIRUN HRS 15 39 9 48 0 0 0 0 1 2 0 6 3.20
31 DENIS KORNIK SHRK 14 21 9 30 1 0 0 0 1 2 0 1 2.14
19 ROEY HANUKA SCRP 15 26 3 29 0 0 0 0 1 2 0 2 1.93
DANIEL YAROVOY HRS 13 17 4 21 0 0 0 0 1 2 0 2 1.62
19 DANIEL GUTKIN SHRK 14 14 2 16 1 0 0 0 2 3:30 0 1 1.14
34 NIKA KONDARTENKO SHRK 16 10 6 16 0 2 0 0 0 0 0 2 1.00
32 TOM PELED HRS 13 12 3 15 0 0 0 0 1 2 0 1 1.15
21 SHON LASSOV SCRP 15 14 0 14 1 0 0 0 1 1:30 0 0 0.93
36 HADAR ANGREES SHRK 14 7 7 14 0 0 0 0 2 4 0 1 1.00
ITAY RAHMAN HRS 15 8 3 11 0 0 1 0 1 2 0 0 0.73
ARANELA ROYZMAN HRS 13 10 1 11 0 0 0 0 1 2 0 1 0.85
40 ITAY FUCHS HRS 15 9 0 9 0 0 0 0 1 1:30 0 0 0.60
37 TRENTON DOD SHRK 2 8 1 9 0 0 0 0 0 0 0 1 4.50
26 NEOMI MIROSHNIK SCRP 13 5 3 8 0 0 0 0 1 2 0 0 0.62
20 AMIT KREIZAL SHRK 10 6 0 6 0 0 0 0 1 2 0 0 0.60
12 ALINA LANDA SHRK 8 5 0 5 0 0 0 0 0 0 0 0 0.62
11 IDO TZOFER SHRK 2 4 1 5 0 0 1 0 0 0 0 0 2.50
25 YUVAL HANUKA SCRP 14 4 1 5 2 1 0 0 0 0 0 0 0.36
18 NOAM ADIVI HRS 5 3 1 4 0 0 0 0 0 0 0 0 0.80
GOALIE . HRS 2 4 0 4 0 0 0 0 0 0 0 0 2.00
16 ALON ZILBERMAN HRS 6 4 0 4 0 0 0 0 0 0 0 0 0.67
1 LEON AVERBUCH SCRP 6 2 1 3 0 0 0 0 0 0 0 0 0.50
16 AMIT MAKMAL SHRK 2 3 0 3 0 0 0 0 0 0 0 0 1.50
ELLA HEIRSHFIELD SHRK 2 3 0 3 0 0 0 0 0 0 0 1 1.50
GOALIE . SHRK 2 3 0 3 1 0 0 0 1 2 0 0 1.50
17 YONATAN SHPINEL SHRK 4 2 0 2 0 0 0 0 0 0 0 0 0.50
23 YAHEL MARK SHRK 5 1 1 2 0 0 0 0 0 0 0 0 0.40
32 ITAY NOY SCRP 11 1 1 2 0 0 0 0 0 0 0 0 0.18
14 LIOR TAL HRS 8 1 1 2 0 0 0 0 0 0 0 0 0.25
37 DANNY . SHRK 1 2 0 2 0 0 0 0 0 0 0 0 2.00

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
32 ITAY NOY SCRP 1 45:00 0 1 0 19 4 15 20.00 .211 0 0
GOALIE . HRS 9 285:00 5 1 0 33 6 27 5.68 .182 0 0
GOALIE . SHRK 15 630:00 6 7 1 94 9 85 8.10 .096 0 0
21 BEN RAHMAN HRS 6 270:00 5 1 0 24 1 23 5.11 .042 0 0
24 STAV GOLDIN SHRK 2 90:00 1 1 0 14 0 14 9.33 .000 0 0
20 TOMER YAVICH SCRP 1 45:00 0 1 0 8 0 8 10.67 .000 0 0
STAV . SCRP 6 285:00 3 3 0 31 0 31 6.53 .000 0 0
goalie goalie SCRP 7 330:00 1 5 1 49 0 49 8.91 .000 0 0
0 TOMER YAVICH HRS 3 150:00 2 1 0 12 0 12 4.80 .000 0 0