skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  AVG PTS
NATIV DICKSON SHRK 19 52 14 66 2 0 0 0 0 0 0 2 3.47
RON DVORKIN FLCN 19 51 9 60 2 2 0 0 3 6 0 4 3.16
EGOR VOROBEV FLCN 16 23 27 50 2 2 0 1 2 4 0 1 3.12
SEVA CHIPCHIK HRS 18 43 5 48 1 0 0 0 7 14 0 1 2.67
38 PALTON . SCRP 16 36 1 37 4 0 0 0 1 2 0 4 2.31
MATAN AGRA SHRK 19 26 9 35 1 0 0 0 7 14 0 2 1.84
ARIK BABITZKY SCRP 19 20 5 25 0 1 0 0 8 14:60 0 2 1.32
ARBEL WIZELMAN SHRK 19 15 9 24 0 0 0 0 4 8 0 2 1.26
EITAN MELUSHKEVICH SCRP 18 16 3 19 1 1 0 0 1 2 0 1 1.06
6 TOM KAVASHA FLCN 9 15 3 18 1 0 0 0 4 7:30 0 1 2.00
RON BASSOV SHRK 11 14 2 16 0 1 0 0 0 0 0 2 1.45
STEVAN STERLNIKOV SCRP 17 15 1 16 1 0 0 0 7 13:30 0 3 0.94
19 TOM KVASHA HRS 10 13 2 15 0 0 0 0 6 12 0 1 1.50
ANTON KORNIK SCRP 19 11 4 15 1 0 0 0 2 3:30 0 2 0.79
LION SHEVCHENKO HRS 16 12 3 15 1 0 0 0 5 9:30 0 1 0.94
YOTAM MIROSHNIK SHRK 15 12 2 14 0 1 0 0 1 2 0 2 0.93
LIRAN HIDEKEL FLCN 17 8 6 14 1 1 1 0 1 2 0 0 0.82
DANIEL LANDES HRS 18 11 3 14 0 0 1 0 5 10 0 1 0.78
GUY SHELTON HRS 18 7 3 10 1 0 0 0 1 2 0 0 0.56
DOR Rudnitsky SCRP 15 5 3 8 0 1 0 0 1 2 0 1 0.53
ITAY SHERER SHRK 14 6 2 8 1 0 0 0 0 0 0 0 0.57
31 LIROY . SCRP 9 3 4 7 0 0 0 0 3 6 0 0 0.78
ITAMAR MIROSHNIK FLCN 14 5 0 5 1 0 0 0 0 0 0 0 0.36
MICHAEL ZASLAVKY SHRK 17 4 1 5 0 0 0 0 3 6 0 1 0.29
TIM RIGOVSKY SHRK 10 3 1 4 0 0 0 0 1 2 0 0 0.40
32 RON BASOV SCRP 5 4 0 4 0 0 0 0 0 0 0 0 0.80
NEVO Muntner SCRP 10 3 1 4 0 0 0 0 0 0 0 0 0.40
DANIEL Colbourne SHRK 16 1 2 3 0 0 0 0 0 0 0 0 0.19
YUVAL GOLDMAN FLCN 6 2 1 3 0 0 0 0 0 0 0 0 0.50
MARK BEYLIN HRS 14 1 1 2 0 0 0 0 2 4 0 0 0.14

Page 1 of 3

Displaying Results 1 - 30 of 69

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
ARSENY CHUPCHIK HRS 2 120:00 0 2 0 15 1 14 7.00 .067 0 0
ITAY MILLER SCRP 15 710:25 11 4 0 65 2 63 5.32 .031 0 0
TAIR DUBINSKY SHRK 15 747:50 7 7 0 83 1 82 6.58 .012 0 0
EDVIN GUTKIN HRS 12 570:00 3 9 0 110 1 109 11.47 .009 0 0
GOALIE PLAYER HRS 6 225:00 1 4 0 31 0 31 8.27 .000 0 0
LEVAY SKWORONSKI FLCN 9 472:25 5 3 0 44 0 44 5.59 .000 0 0
GOALIE 1 FLCN 10 450:00 2 8 0 79 0 79 10.53 .000 0 0
0 H H SHRK 4 180:00 4 0 0 22 0 22 7.33 .000 0 0
GOALIE 1 SCRP 4 180:00 4 0 0 10 0 10 3.33 .000 1 0