skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
VATIKIM A 34 40 30 2 106
KNIGHTS A 27 30 19 1 77
LIGHTNING A 16 17 14 1 48
HAMMERS A 4 9 11 0 24
B7 A 5 7 2 2 16

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL
VATIKIM A 13 106 110 216 340 4 1 4 2 45 102:60 209 203
KNIGHTS A 11 78 77 155 312 8 10 3 1 48 141 219 185
LIGHTNING A 12 48 50 98 314 7 9 1 2 39 78:60 226 206
HAMMERS A 9 24 22 46 157 2 1 0 0 23 54 167 190
B7 A 11 16 9 25 118 0 0 0 0 30 60 166 203

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
KNIGHTS A 11 688:04 239 214 25 2.18 .895 2
LIGHTNING A 12 748:44 212 174 38 3.05 .821 1
B7 A 11 605:00 363 269 94 9.32 .741 0
VATIKIM A 13 724:20 188 139 49 4.06 .739 1
HAMMERS A 9 540:00 240 174 66 7.33 .725 1

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
VATIKIM A 13 7.77 19 21.1 29 4 86.2
LIGHTNING A 12 4.00 18 38.9 12 4 66.7
KNIGHTS A 11 7.09 36 22.2 26 6 76.9
B7 A 11 1.27 10 0.0 17 3 82.4
HAMMERS A 9 2.67 12 16.7 11 4 63.6