skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  AVG PTS
77 AVIV MILNER FLCN 15 22 14 36 3 4 2 0 3 4 0 4 2.40
88 ILYA SPEKTOR FLCN 15 14 19 33 3 3 2 1 14 30 0 3 2.20
87 ITAY BEN TOV JTS 7 8 10 18 1 2 2 0 5 10 0 0 2.57
87 VIKTOR VORBIEV FLCN 14 3 14 17 1 2 0 0 5 10 0 0 1.21
82 ARTUT LIDERMAN FLCN 15 10 6 16 2 0 0 2 7 12 0 2 1.07
84 YOAV MARER FLCN 13 2 13 15 0 2 0 0 3 6 0 0 1.15
73 SERGI BELO FLCN 12 4 10 14 0 0 0 0 1 2 0 0 1.17
17 MAROM AVRAHAM ADM 16 7 4 11 2 1 0 0 2 12 0 0 0.69
76 ITAY VAITZ FLCN 14 5 5 10 0 0 0 0 4 8 0 0 0.71
4 TUCKER FALK JTS 6 5 4 9 1 0 0 1 2 4 0 1 1.50
10 DANIEL GOLODNIZKY JTS 7 5 4 9 1 0 0 0 0 0 0 1 1.29
99 EGOR PRUTSKOV FLCN 11 4 4 8 0 0 0 1 3 6 0 0 0.73
9 ROM BOLOKAN ADM 13 3 5 8 2 3 0 0 2 4 0 1 0.62
Frank Horowitz JBRS 4 6 2 8 0 0 0 0 1 2 0 1 2.00
22 RON VAINSHTEIN ADM 13 5 3 8 2 0 0 0 9 18 0 0 0.62
LIRAN KON OISP 9 6 2 8 2 0 1 0 6 12 0 0 0.89
Alex Litvak JBRS 9 2 5 7 0 0 0 0 2 4 0 0 0.78
13 OR ROM ADM 14 3 4 7 1 2 0 0 5 10 0 0 0.50
14 MAOR SHERF ADM 13 3 4 7 1 2 0 0 1 2 0 1 0.54
Sol Feder JBRS 8 4 3 7 2 1 0 0 12 32 0 0 0.88
21 NIR VEGH ADM 12 4 2 6 0 0 0 0 1 2 0 0 0.50
11 TOMER AHARONOVICH ADM 13 4 2 6 1 0 0 0 1 2 0 1 0.46
3 ORI KAFRI ADM 15 3 3 6 0 2 0 0 4 10 0 3 0.40
25 JOSHUA GREENBERG ADM 10 3 3 6 1 0 0 0 1 4 0 0 0.60
Dmitry Rozenman JBRS 7 3 3 6 0 0 0 0 1 2 0 0 0.86
19 YAHEL FEIGIN ADM 15 2 3 5 1 3 0 0 4 8 0 0 0.33
78 TAL AVNERI FLCN 11 4 1 5 0 0 0 0 3 4 0 0 0.45
8 BEN HAVER ADM 15 2 3 5 0 1 0 0 1 2 0 0 0.33
24 YUVAL HALPERT ADM 7 3 2 5 1 2 0 0 1 2 0 0 0.71
72 CHARLES GRESZES FLCN 8 3 2 5 0 1 0 0 2 4 0 0 0.62

Page 1 of 4

Displaying Results 1 - 30 of 102

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
DANIEL ELISEEV OISP 10 600:00 2 8 0 322 287 35 3.50 .891 0 0
31 DANIEL KREINER JTS 5 309:59 3 2 0 123 109 14 2.71 .886 0 0
Alexander Loginov JBRS 8 349:31 2 4 0 184 161 23 3.95 .875 1 0
ITAMAR MELZER JTS 3 180:00 2 1 0 74 64 10 3.33 .865 0 0
33 YONATAN REISINGER ADM 16 849:59 8 6 0 375 318 57 4.02 .848 1 0
MAX GOCHBERG FLCN 11 660:00 8 3 0 218 181 37 3.36 .830 0 0
24 YUVAL HALPERT ADM 1 60:00 1 0 0 22 18 4 4.00 .818 0 0
JUDAH ORLANSKI JBRS 6 158:49 2 1 0 71 57 14 5.29 .803 0 0
Zachary Shipman JBRS 1 31:40 0 0 0 14 11 3 5.68 .786 0 0
IDO STEINBERG FLCN 4 205:00 1 2 0 54 42 12 3.51 .778 0 0
72 CHARLES GRESZES FLCN 1 60:00 0 1 0 13 8 5 5.00 .615 0 0
73 SERGI BELO FLCN 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
8 BEN HAVER ADM 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
88 ITAY KERNER JTS 1 0:00 0 0 0 1 0 1 0.00 .000 0 0