skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  AVG PTS
Semyon Kleinerman HRSSC 4 3 3 6 0 0 0 0 0 0 0 1 1.50
Arkadi Babizki SHRKSC 4 4 1 5 0 0 0 0 0 0 0 0 1.25
Mark Mirochnik SHRKSC 4 2 2 4 0 0 0 0 0 0 0 1 1.00
PLAYER PLAYER STRSC 1 4 0 4 0 0 0 0 1 2 0 1 4.00
David Shklovsky SCRPSC 4 3 0 3 0 0 0 0 0 0 0 0 0.75
Alexander Fedyaev HRSSC 4 3 0 3 0 0 0 0 0 0 0 1 0.75
Alexander Khaitovich SCRPSC 4 3 0 3 0 0 0 0 0 0 0 0 0.75
Benjamin Hirsch SHRKSC 1 2 0 2 0 0 0 0 0 0 0 0 2.00
ALON DVORKIN SCRPSC 4 2 0 2 0 0 0 0 0 0 0 1 0.50
Pavel Rongur STRSC 2 2 0 2 0 0 0 0 0 0 0 1 1.00
ANTON NAGSHTUT FLCNSC 2 2 0 2 0 0 0 0 0 0 0 0 1.00
Gal Hirsch SHRKSC 1 2 0 2 0 0 0 0 0 0 0 0 2.00
Mark Sverdlik HRSSC 4 2 0 2 0 0 0 0 0 0 0 0 0.50
Alexander Olshansky STRSC 4 1 1 2 0 0 0 0 0 0 0 0 0.50
רודי רודיטי SHRKSC 4 0 2 2 0 0 0 0 0 0 0 0 0.50
Boris Zemlyanski SHRKSC 4 1 0 1 0 0 0 0 0 0 0 0 0.25
Sergey Lander STRSC 2 1 0 1 0 0 0 0 0 0 0 0 0.50
BENJAMIN HIRSCH FLCNSC 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Patrik Losinsky HRSSC 2 1 0 1 0 0 0 0 1 2 0 0 0.50
boris semlgansky SHRKSC 2 1 0 1 0 0 0 0 0 0 0 0 0.50
Evgany Bassov HRSSC 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Igal Urevich HRSSC 4 1 0 1 0 0 0 0 0 0 0 0 0.25
Nikolay Parhomenko HRSSC 4 1 0 1 0 0 0 0 0 0 0 0 0.25
VITALY PISERV SHALEV SHRKSC 4 0 0 0 0 0 0 0 0 0 0 0 0.00
Slava Chubar SCRPSC 4 0 0 0 0 0 0 0 1 2 0 0 0.00
Oleg Zisman SHRKSC 4 0 0 0 0 0 0 0 0 0 0 0 0.00
YOSSI SAAD SCRPSC 4 0 0 0 0 0 0 0 0 0 0 0 0.00
Igor Shayman SCRPSC 4 0 0 0 0 0 0 0 0 0 0 0 0.00
Genadi Liberman SHRKSC 4 0 0 0 0 0 0 0 0 0 0 0 0.00
ALON REPEPORT SHRKSC 4 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 70

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
VOVA STRELNIKOV SCRPSC 4 215:00 2 2 0 12 0 12 3.35 .000 0 0
IGOR , SHRKSC 5 240:00 1 3 0 22 0 22 5.50 .000 1 0
IGOR SHYMAN HRSSC 4 195:00 3 1 0 10 0 10 3.08 .000 1 0
VOVA STRELNIKOV FLCNSC 4 210:00 0 4 0 22 0 22 6.29 .000 0 0
VOVA STRECNIKOV STRSC 5 260:00 4 0 0 5 0 5 1.15 .000 1 0