skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 398

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
Joshua Losinsky WOL08 11 18 2 20 1 0 0 0 1 2 0 2 2 1.82
44 Evgeniy Gagulin WOL08 11 7 1 8 0 0 0 0 3 6 0 0 1 0.73
99 David Gringaut WOL08 11 0 1 1 0 0 0 0 1 2 0 0 0 0.09
24 Iv Kaznatcheev WOL08 11 1 0 1 0 0 0 0 0 0 0 0 0 0.09
48 Demyan Alenxandrovich WOL08 11 12 0 12 1 0 0 0 0 0 0 0 0 1.09
1 Milana Tal WOL08 11 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 David Revniaga WOL08 11 18 4 22 0 0 0 0 1 2 0 2 3 2.00
12 Yaron Belyavsky WOL08 11 1 0 1 0 0 0 0 0 0 0 0 0 0.09
77 Yuri Golberg HMS 11 3 0 3 0 0 0 0 1 2 0 1 0 0.27
29 Yuri Shvartsburd HMS 11 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Asaf Epshtein KIN08 10 0 0 0 0 0 0 0 1 2 0 0 0 0.00
40 Denis Savzuk WHT08 10 4 2 6 0 0 0 0 3 6 0 1 1 0.60
25 Ian Berman WHT08 10 1 0 1 0 0 0 0 0 0 0 0 0 0.10
20 Leon Dolgin KIN08 10 14 3 17 1 0 0 0 0 0 0 0 1 1.70
38 Aviv Forkush WHT08 10 1 0 1 0 0 0 0 1 2 0 1 0 0.10
37 Ido Tsoref WHT08 10 1 0 1 0 0 0 0 0 0 0 0 0 0.10
21 Nikita Zitzerman WHT08 10 27 5 32 1 0 0 0 1 2 0 2 3 3.20
35 Liran Shapiro KIN08 10 10 2 12 0 0 0 0 3 6 0 1 3 1.20
22 Ilya Babitzki KIN08 10 3 0 3 1 0 0 0 1 2 0 0 0 0.30
36 Omer Nir KIN08 10 6 0 6 0 0 0 0 3 6 0 0 0 0.60
14 Amit Ben-Tov WOL03 10 2 0 2 0 0 0 0 3 14 0 1 0 0.20
21 Adam Basov WOL08 10 2 0 2 0 0 0 0 0 0 0 0 0 0.20
94 Ariel Fischler WOL03 10 4 1 5 0 0 0 0 1 2 0 1 1 0.50
40 Vladislav Tal WOL03 10 1 0 1 0 0 0 0 1 2 0 0 0 0.10
0 Dani Kofman WOL03 10 5 1 6 0 0 0 0 3 6 0 2 3 0.60
27 Shaked Weizelman WHT08 10 19 1 20 0 0 0 0 1 2 0 2 1 2.00
16 Arkadi Bebitzki LIGS 10 4 1 5 0 0 0 0 2 4 0 3 3 0.50
39 Mark Sverdlik LIGS 10 2 0 2 0 0 0 0 1 2 0 0 0 0.20
59 Shaul Halevy LIGS 10 1 0 1 1 0 0 0 1 2 0 1 0 0.10
50 Igor Valsenki LIGS 10 1 1 2 0 0 0 0 0 0 0 0 1 0.20

Page 1 of 14

Displaying Results 1 - 30 of 398

Page 1 of 3

Displaying Results 1 - 30 of 66

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SO  MVP
1 Milana Tal WOL08 11 6 4 1 0 90 39 51 1 0
55 Igor Safron WOLS 9 1 7 1 0 35 9 26 1 0
1 Barak Faibish Elhasid KIN08 8 1 3 0 0 36 1 35 0 0
35 Barak Nudel BLD03 8 3 2 0 0 8 1 7 1 0
1 Omer Limor WHT08 8 3 2 1 0 47 22 25 1 0
1 Daniel Eliseev BLFP 8 1 7 0 0 35 0 35 0 0
40 Loginov Artiom HMS 8 3 3 1 1 16 0 16 1 0
30 Alon Shpinel RDS03 7 0 6 0 0 70 36 34 0 0
0 Matan Chertok WOL03 7 2 0 0 0 22 19 3 0 0
22 Barak Faibish Elhasid GRA 7 1 2 0 0 29 10 19 0 0
0 Alex Loginov BERP 7 4 3 0 0 18 0 18 0 0
Barak Nudel FALP 7 6 1 0 0 21 1 20 1 0
alon shpinel LIGS 7 4 1 0 0 6 0 6 2 0
OMER LIMOR GRA 6 0 1 0 0 5 0 5 0 0
Arseniy Shupchik GRA 6 0 0 0 0 9 0 9 0 0
30 Josh Girshenbaum BLD03 5 1 1 0 0 14 9 5 0 0
1 Yonatan Reisinger WARP 5 3 2 0 0 8 0 8 2 0
BARAK NUDEL WOL03 5 1 0 0 0 0 0 0 0 0
BARAK NUDEL RDS03 5 0 2 0 0 10 1 9 0 0
Matan Chernuk TGR06 5 1 0 0 0 3 0 3 0 0
ALON SHPINEL WOL06 4 1 0 0 0 2 0 2 0 0
Matan Chernuk WOL06 4 0 2 0 0 9 0 9 0 0
Omer Limor WOL06 4 1 0 0 0 3 0 3 0 0
0 Alex Gitlin BERP 4 0 1 0 0 11 0 11 0 0
1 Ori Shaul LIGS 4 2 0 0 0 6 5 1 1 0
3 Matan Chernuk RED06 4 2 1 1 0 4 0 4 2 0
1 ALON SHPINEL TGR06 4 1 3 0 0 18 0 18 0 0
ALON SHPINEL WOL03 4 1 0 0 0 2 0 2 1 0
Matan Chernuk RDS03 4 0 1 0 0 7 0 7 0 0
Barak Faibish Elhasid WHT08 4 0 1 0 0 29 18 11 0 0

Page 1 of 3

Displaying Results 1 - 30 of 66