skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 167

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
6 Ilay Parasol TGR06 4 2 3 5 0 1 0 0 3 9 0 2 2 1.25
5 Liran Kon TGR06 4 4 2 6 0 0 1 0 1 2 0 0 0 1.50
Ariel Mostovoy TGR06 4 3 1 4 0 1 0 0 2 4 0 0 0 1.00
Ido Palachi TGR06 4 0 0 0 0 0 0 0 1 2 0 0 0 0.00
Daniel Lubovics TGR06 4 0 1 1 0 0 0 0 2 4 0 0 0 0.25
2 Guy Cohen TGR06 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Doron Leon Dari TGR06 4 0 0 0 0 0 0 0 2 4 0 0 0 0.00
14 Peleg Aslan TGR06 4 1 0 1 0 0 0 0 0 0 0 0 0 0.25
13 Daniel Muller TGR06 4 3 0 3 0 0 0 0 1 2 0 0 0 0.75
10 Amit Paperny TGR06 4 2 1 3 0 0 0 0 2 7 0 0 0 0.75
25 Ofir Fuchs TGR06 4 1 4 5 1 0 0 0 1 2 0 1 1 1.25
8 Ido Rokenshtein BLD03 3 1 2 3 0 1 0 0 1 2 0 1 0 1.00
3 Liran Kon BLD03 3 1 2 3 0 1 0 0 3 6 0 0 1 1.00
7 Yuval Turner BLD03 3 1 2 3 1 1 0 0 1 2 0 0 0 1.00
5 Guy Markovich BLD03 3 0 1 1 0 1 0 0 0 0 0 0 0 0.33
14 Adi Rigler BLD03 3 3 0 3 2 0 0 0 1 2 0 1 0 1.00
8 Ofir Fuchs BLD03 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
8 Ori Moss- Rendell BLD03 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Itay Parasol BLD03 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
14 Amit Ben-Tov WOL03 3 0 0 0 0 0 0 0 2 4 0 0 0 0.00
Maxim Dashanov WOL03 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
94 Ariel Fischler WOL03 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
6 Orazi Klaf WOL03 3 0 0 0 0 0 0 0 3 6 0 0 0 0.00
0 Dani Kofman WOL03 3 1 0 1 0 0 0 0 1 2 0 0 0 0.33
18 Nick Kreimerman WOL03 3 0 1 1 0 0 0 0 2 4 0 0 0 0.33
66 Egor Prutskov WOL03 3 1 2 3 0 0 0 0 1 10 0 0 0 1.00
40 Vladislav Tal WOL03 3 2 0 2 0 0 0 0 1 2 0 0 0 0.67
13 Sean Voshilo WOL03 3 2 0 2 1 0 0 0 1 2 0 1 1 0.67
17 Yonatan Melnikov BLD03 3 1 0 1 0 0 0 0 0 0 0 0 0 0.33
19 Yael Sharon WOL03 3 2 0 2 0 0 0 0 4 8 0 0 0 0.67

Page 1 of 6

Displaying Results 1 - 30 of 167

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SO  MVP
Matan Chernuk TGR06 3 2 1 0 0 5 1 4 2 0
Barak Faibish Elhasid WHT08 2 0 2 0 0 14 0 14 0 0
Arseniy Shupchik WOL06 2 0 0 0 0 0 0 0 0 0
Yael Fatiev WOL06 2 0 2 0 0 12 0 12 0 0
ALON SHPINEL WOL06 2 0 0 0 0 0 0 0 0 0
Alon Shpinel BLD03 2 1 1 0 0 9 0 9 0 0
David Verhovski WOL03 2 1 1 0 0 3 0 3 0 0
Arseniy Shupchik WHT08 2 0 0 0 0 0 0 0 0 0
0 Alex Loginov BERP 2 1 1 0 0 7 0 7 0 0
35 Barak Nudel BLD03 1 1 0 0 0 1 0 1 0 0
Itamar Melzer WOL03 1 0 1 0 0 7 0 7 0 0
0 Matan Chertok WOL03 1 0 0 0 0 0 0 0 0 0
ALON SHPINEL WOL03 1 0 0 0 0 0 0 0 0 0
BARAK NUDEL WOL03 1 0 0 0 0 0 0 0 0 0
1 Ido Steinberg WOL03 1 0 0 0 0 0 0 0 0 0
1 Milana Tal WOL08 1 1 0 0 0 2 0 2 0 0
Matan Chernuk WOL06 1 0 0 0 0 0 0 0 0 0
Omer Limor WOL06 1 0 0 0 0 0 0 0 0 0
Golie . WARP 1 1 0 0 0 1 0 1 0 0
3 Matan Chernuk RED06 1 0 1 0 0 1 0 1 0 0
1 ALON SHPINEL TGR06 1 1 0 0 0 0 0 0 1 0
ALON SHPINEL RED06 1 1 0 0 0 2 0 2 0 0
Barak Nudel FALP 1 0 1 0 0 2 0 2 0 0
002 player v WARP 1 1 0 0 0 1 0 1 0 0
player 0 WOL06 1 0 1 0 0 3 0 3 0 0
player 1 GRA 1 1 0 0 0 1 0 1 0 0
35 ido s. BLD03 1 0 0 0 0 0 0 0 0 0
1 Daniel Eliseev BLFP 1 0 0 0 0 0 0 0 0 0
barak nudel BLFP 1 0 1 0 0 8 0 8 0 0
40 Loginov Artiom HMS 1 0 1 0 0 1 0 1 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31