skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
EYAL KRAIZEL 10 0 0 0 0 0 0 0 0.00
LEVI SKOWRONSKI 6 0 0 0 0 0 0 0 0.00
32 TAIR DUBINSKIY 6 0 0 0 0 0 0 0 0.00
19 TAMIR BAR-LUKIANOV 4 0 0 0 0 0 0 0 0.00
39 DAVID GUREVICH 8 0 0 0 0 0 0 0 0.00
EITAN MARCUS 5 0 0 0 0 0 1 2 0.00
00 PLAYER PLAYER 2 0 0 0 0 0 0 0 0.00
19 Nevo Montler 4 0 0 0 0 0 1 2 0.00
00 goalie Goalie 1 0 0 0 0 0 0 0 0.00
3 Solod Ivan 2 0 0 0 0 0 0 0 0.00
GUY SIKLIER 10 1 0 1 0 0 0 0 0.10
21 MAXIM BERMAN 10 3 0 3 1 0 1 2 0.30
40 NATIV DICKSON 8 22 1 23 4 0 3 6 2.88
TOM KAVASHA 10 30 0 30 2 0 5 10 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
LEVI SKOWRONSKI 1 60:00 1 0 0 0 4 0 4 4.00 .000 0
32 TAIR DUBINSKIY 7 310:00 4 3 0 0 37 0 37 7.16 .000 0
00 goalie Goalie 2 80:00 1 1 0 0 11 0 11 8.25 .000 0