skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
11 YARDEN RAVIV 9 0 0 0 0 0 1 2 0.00
5 NIKITA LEONTYEV 8 0 0 0 0 0 0 0 0.00
00 PLAYER PLAYER 3 0 0 0 0 0 0 0 0.00
GOALIE / 2 0 0 0 0 0 0 0 0.00
21 DAVID ZULIN 6 0 1 1 0 0 0 0 0.17
2 LIRAN HIDEKEL 10 1 0 1 0 0 1 2 0.10
4 DANEL LENDAS 10 2 0 2 0 0 2 4 0.20
17 Daniel Waintraub 9 4 0 4 1 0 0 0 0.44
13 LEON SHEVCHENKO 10 1 4 5 0 0 4 8 0.50
00 RON B 10 14 2 16 0 0 0 0 1.60
14 SEVA SHUPCHIK 10 18 0 18 2 0 4 8 1.80
15 YEGOR VOROBIEV 10 19 3 22 0 0 8 16 2.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 TAIR DUBINSKIY 4 140:00 2 1 0 0 14 0 14 6.00 .000 0
GOALIE / 1 40:00 0 1 0 0 5 0 5 7.50 .000 0
1 Livi Skoronskiy 4 160:00 2 2 0 0 25 0 25 9.38 .000 0
13 LEON SHEVCHENKO 2 100:00 0 2 0 0 26 0 26 15.60 .000 0