skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
13 NADAV RATNER 4 0 0 0 0 0 0 0 0.00
12 ADAR PERI 3 0 0 0 0 0 0 0 0.00
2 YUVAL GOLDMAN 3 0 0 0 0 0 0 0 0.00
IDAN PRILOTZKI 3 0 0 0 0 0 0 0 0.00
YAZAN MASRI 5 0 0 0 0 0 0 0 0.00
15 RONI CHAIM 2 0 0 0 0 0 0 0 0.00
ZOHAR BARAK 4 0 0 0 0 0 0 0 0.00
7 Amir Balk 2 0 0 0 0 0 0 0 0.00
99 EDWIN GUDKIN 1 0 0 0 0 0 0 0 0.00
4 DAVID GORODETSKY 4 1 0 1 0 0 0 0 0.25
14 ARNELA ROIZMAN 8 1 0 1 0 0 0 0 0.12
1 AMIR BALK 5 1 0 1 0 0 0 0 0.20
MARIEL SIGALOV 7 1 0 1 0 0 0 0 0.14
6 ELA HIRSHFELD 7 1 0 1 0 0 0 0 0.14
99 ILAI ROSENTHAL 4 1 0 1 0 0 0 0 0.25
9 MICHAEL POLYAKOV 1 1 0 1 0 0 0 0 1.00
DENIS / 1 1 0 1 0 0 0 0 1.00
4 LIRON KAPLUN 1 1 0 1 0 0 0 0 1.00
11 YUVAL LAV-NAHARI 6 2 0 2 0 0 0 0 0.33
EGOR VROBYOV 1 2 0 2 0 0 0 0 2.00
17 MICHAEL POLYAKOV 2 2 0 2 0 0 0 0 1.00
5 DANIEL GUDKIN 6 3 0 3 0 0 0 0 0.50
8 NIKA KORDANTENKO 8 2 1 3 0 0 1 2 0.38
99 SEVA SAUPCHICK 3 3 0 3 0 0 0 0 1.00
1 DENIS IDMAN 1 3 0 3 0 0 0 0 3.00
player player 5 5 0 5 1 0 2 4 1.00
10 DENIS KORNIK 8 8 1 9 0 0 0 0 1.12
14 Gali Arnold 7 9 0 9 0 0 0 0 1.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
ITAY MILLER 1 45:00 1 0 0 0 5 0 5 6.67 .000 0
99 SEVA SAUPCHICK 1 60:00 0 1 0 0 9 0 9 9.00 .000 0
EGOR VROBYOV 5 255:00 1 4 0 0 42 0 42 9.88 .000 0
GOALIE / 1 45:00 0 1 0 0 14 2 12 16.00 .143 0