skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
3 DANIEL BECK 4 0 0 0 0 0 0 0 0.00
15 EYAL NATIV 4 0 0 0 0 0 0 0 0.00
4 ALMOG BREITER 4 0 0 0 0 0 0 0 0.00
7 YANIV GOLDSHIDE 4 0 0 0 0 0 0 0 0.00
12 DANEL LANDAS 4 0 0 0 0 0 0 0 0.00
11 EMMA KLEINMAN 6 0 0 0 0 0 0 0 0.00
9 LIRAN KAPLON 5 0 0 0 0 0 0 0 0.00
15 RONI CHAIM 4 0 0 0 0 0 0 0 0.00
3 DAVIV VAICHERMAN 1 0 0 0 0 0 0 0 0.00
6 AMIT CRAIZEL 5 0 0 0 0 0 0 0 0.00
2 INBAL KEIZER 4 0 0 0 0 0 0 0 0.00
YUVAL GODMAN 3 0 0 0 0 0 0 0 0.00
LAV NAHRI 3 0 0 0 0 0 0 0 0.00
ADAR PERI 3 0 0 0 0 0 0 0 0.00
IDAN PRILOZKI 3 0 0 0 0 0 0 0 0.00
NADAV RAINER 3 0 0 0 0 0 0 0 0.00
15 RONI CHAIM 1 0 0 0 0 0 0 0 0.00
YUVAL GODMAN 1 0 0 0 0 0 0 0 0.00
LEVI SKORODSKI 1 0 0 0 0 0 0 0 0.00
8 Eruk Babicky 1 0 0 0 0 0 0 0 0.00
00 TAIR DUBINSKY 2 0 0 0 0 0 0 0 0.00
2 ADAM GRAL 1 0 0 0 0 0 0 0 0.00
17 YOAV ZINGER 4 1 0 1 0 0 0 0 0.25
8 ??? RANSKI 1 1 0 1 0 0 0 0 1.00
BORIS POLYAKOV 3 0 1 1 0 0 0 0 0.33
11 DANYEL GUDKIN 1 0 1 1 0 0 0 0 1.00
10 ILAI KERNER 4 2 0 2 0 0 0 0 0.50
14 AMIT MUSERI 6 1 1 2 0 0 0 0 0.33
2 INBAL KEIZER 1 2 0 2 0 0 0 0 2.00
68 BENYAMIN LEPKO 1 2 0 2 0 0 0 0 2.00
1 HADAR ANGAS 8 3 0 3 0 0 0 0 0.38
2 ADAM GAL 1 4 0 4 0 0 0 0 4.00
8 YUVAL NAHARI 5 2 3 5 0 0 1 2 1.00
8 DENIS IDMAN 6 8 0 8 0 0 1 2 1.33
17 MICHAEL POLYAKOV 4 8 1 9 1 0 0 0 2.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
LEVI SKORODSKI 1 0:00 0 1 0 0 13 0 13 0.00 .000 0
ITAY MILLER 1 60:00 1 0 0 0 4 0 4 4.00 .000 0
3 DAVIV VAICHERMAN 6 270:00 0 4 0 0 74 24 50 11.11 .324 0
00 TAIR DUBINSKY 2 45:00 0 1 0 0 11 0 11 14.67 .000 0