skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW AVG PTS
58 PLAYER PLAYER 1 0 0 0 0 0 0 0 0 0 0 0 0.00
55 DOR RUDNITSKY 2 0 0 0 0 0 0 0 0 0 0 0 0.00
33 TIM RIGOVSKY 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 NATIV DICKSON 2 1 0 1 0 0 0 0 0 0 0 0 0.50
14 YOTAM MIROCHNIK 4 0 1 1 0 0 0 0 1 2 0 0 0.25
8 MATAN AGRA 3 1 0 1 0 0 0 0 0 0 0 0 0.33
Nativ Dickson 1 2 0 2 0 0 0 0 0 0 0 0 2.00
24 EITAN MELUSHKEVICH 1 2 0 2 0 0 0 0 0 0 0 1 2.00
30 DANEL LDANDA 1 2 0 2 0 0 0 0 0 0 0 0 2.00
17 TOM KVASHA 2 2 1 3 0 0 0 0 1 2 0 1 1.50
11 LION SHEVCHENKO 3 4 0 4 0 0 0 0 0 0 0 0 1.33
ERIK BABITZKI 2 3 1 4 0 0 0 0 1 2 0 0 2.00
21 SEBA SHUPCHIK 4 5 0 5 0 0 0 0 0 0 0 1 1.25

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
13 ITAY MILLER 1 60:00 1 0 0 7 0 7 7.00 .000 0 0
GOALIE PLAYER 3 150:00 2 1 0 16 0 16 6.40 .000 0 0