skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW AVG PTS
27 OREN VEIN 2 0 0 0 0 0 0 0 0 0 0 0 0.00
40 NOAM FAKTOR 15 0 0 0 0 0 0 0 0 0 0 0 0.00
29 RAZ SHAPIRA 1 0 0 0 0 0 0 0 0 0 0 0 0.00
20 TOMER YAVICH 1 0 0 0 0 0 0 0 0 0 0 0 0.00
STAV . 4 0 0 0 0 0 0 0 0 0 0 0 0.00
goalie goalie 6 0 0 0 0 0 0 0 0 0 0 0 0.00
28 LIRON KAPLUN 12 1 0 1 0 0 0 0 0 0 0 0 0.08
35 MARIEL SIGALOV 13 1 0 1 0 0 0 0 0 0 0 0 0.08
37 MARK KATORGIN 2 1 0 1 0 0 0 0 0 0 0 0 0.50
2 MIYA ORGIL 11 0 1 1 0 0 0 0 0 0 0 0 0.09
9 REIMY MAZORSKY 5 1 0 1 0 0 0 0 0 0 0 0 0.20
73 LIRON . 1 1 0 1 0 0 0 0 0 0 0 0 1.00
32 ITAY NOY 11 1 1 2 0 0 0 0 0 0 0 0 0.18
1 LEON AVERBUCH 6 2 1 3 0 0 0 0 0 0 0 0 0.50
25 YUVAL HANUKA 14 4 1 5 2 1 0 0 0 0 0 0 0.36
26 NEOMI MIROSHNIK 13 5 3 8 0 0 0 0 1 2 0 0 0.62
21 SHON LASSOV 15 14 0 14 1 0 0 0 1 1:30 0 0 0.93
19 ROEY HANUKA 15 26 3 29 0 0 0 0 1 2 0 2 1.93

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
20 TOMER YAVICH 1 45:00 0 1 0 8 0 8 10.67 .000 0 0
STAV . 6 285:00 3 3 0 31 0 31 6.53 .000 0 0
goalie goalie 7 330:00 1 5 1 49 0 49 8.91 .000 0 0
32 ITAY NOY 1 45:00 0 1 0 19 4 15 20.00 .211 0 0