skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW AVG PTS
BARAK ELHASID 7 0 0 0 0 0 0 0 0 0 0 0 0.00
8 DANIEL FUCHS 1 0 0 0 0 0 0 0 0 0 0 0 0.00
5 IVGENY GGAGULIN 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 SEMSON GOLDSTEIN 2 0 0 0 0 0 0 0 0 0 0 0 0.00
18 BINYAMIN KESSEL 2 0 0 0 0 0 0 0 0 0 0 0 0.00
DANIEL LUBOVICH 2 0 1 1 0 0 0 0 0 0 0 0 0.50
ITAY BONDAR 2 2 0 2 0 0 0 0 0 0 0 0 1.00
DAVID KAPLAN 10 1 2 3 0 1 0 0 1 2 0 0 0.30
PLAYER . 2 2 1 3 0 0 0 0 4 8 0 0 1.50
5 IDAN SAFRON 3 2 1 3 0 0 0 0 0 0 0 0 1.00
21 NIKITA BELO 7 1 3 4 0 0 0 0 1 2 0 0 0.57
DENIS SACHUK 9 2 3 5 0 0 0 0 4 8 0 0 0.56
73 LION DOLGIN 8 5 1 6 0 0 0 0 2 4 0 0 0.75
IDO PALATCHI 6 5 2 7 0 0 0 0 3 6 0 0 1.17
LIOR LESHEM 6 3 4 7 1 0 0 0 0 0 0 0 1.17
7 EITAN DUBNIKOV 8 7 1 8 1 0 0 0 2 4 0 0 1.00
IDO PALACHI 5 5 3 8 0 0 0 0 2 4 0 0 1.60
99 ARIEL ELKIN 6 4 5 9 1 0 0 0 0 0 0 0 1.50
NICK OGORTSIN 5 4 6 10 0 1 0 0 0 0 0 1 2.00
DEMYAN ALEXANDROVICH 6 7 4 11 2 1 0 0 1 2 0 0 1.83
DORON LION DARAI 11 8 3 11 1 1 0 1 3 6 0 1 1.00
VASILY LISOV 8 4 7 11 1 1 0 0 2 4 0 0 1.38
JOSHUA LOSINSKY 7 4 8 12 0 2 0 0 3 6 0 0 1.71
IDAN SAFRON 10 4 9 13 1 2 1 0 2 4 0 1 1.30
SHALEV GRAVES 11 6 9 15 1 2 0 0 1 2 0 0 1.36
29 TAL BONDAR , 9 13 3 16 0 0 1 0 2 4 0 2 1.78
DANIEL MULLER 11 6 11 17 0 0 0 0 8 16 0 1 1.55
SHON KAZINETS 11 7 12 19 0 0 0 0 0 0 0 0 1.73
OZ YARON 12 19 6 25 2 1 0 0 3 4 0 5 2.08

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
TOMER YAVITZ 2 120:00 2 0 0 15 7 8 4.00 .467 0 0
SHUPCHIK ARSENY 4 228:25 2 2 0 64 39 25 6.57 .609 0 0
BARAK FAIBISH 4 240:00 4 0 0 48 36 12 3.00 .750 0 0
BARAK ELHASID 3 165:00 3 0 0 31 25 6 2.18 .806 1 0