skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW AVG PTS
ARSENEY SHUPCHIK 8 0 0 0 0 0 0 0 0 0 0 0 0.00
56 MIHA KAZENCEV 4 0 0 0 0 0 0 0 0 0 0 0 0.00
18 David kaplan 5 0 0 0 0 0 0 0 1 2 0 0 0.00
IDO PALATCHI 1 0 1 1 0 0 0 0 0 0 0 0 1.00
DENIS SACHUK 11 0 2 2 0 0 0 0 6 12 0 0 0.18
Asaf Epshtein 6 1 1 2 0 0 0 0 2 4 0 0 0.33
Yan Berman 9 0 2 2 0 1 0 0 2 4 0 0 0.22
Aviv Forkush 8 3 0 3 1 0 0 0 2 4 0 0 0.38
Ido Tsoref 11 1 2 3 0 0 0 0 1 2 0 0 0.27
LIRAN SHAPIRO 5 5 1 6 0 0 0 0 1 2 0 0 1.20
Evgeny Gagulin 10 1 6 7 0 1 0 0 1 2 0 0 0.70
SHAKED VIZELMAN 9 4 4 8 0 0 0 0 0 0 0 0 0.89
SHALEV GRAVES 10 7 4 11 3 0 0 0 2 4 0 0 1.10
DANIEL MULLER 9 14 5 19 0 1 0 0 5 18 0 2 2.11
Samson GOLDSHTEIN 11 12 9 21 0 1 0 0 3 6 0 0 1.91
SHON KAZINETS 9 14 7 21 1 1 0 0 2 4 0 2 2.33

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
ARSENEY SHUPCHIK 11 645:00 4 7 0 202 136 66 6.14 .673 0 0