skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW AVG PTS
MAX GOCHBERG 5 0 0 0 0 0 0 0 0 0 0 0 0.00
ARTYOM VERNY 1 0 0 0 0 0 0 0 0 0 0 0 0.00
IDO STEINBERG 2 0 0 0 0 0 0 0 0 0 0 0 0.00
SHON KAZINETZ 4 1 0 1 0 0 0 0 1 2 0 0 0.25
MIKHAEL HOROWITZ 4 1 1 2 1 1 0 0 1 2 0 0 0.50
93 NATE NORRIS 9 1 1 2 0 0 0 0 1 2 0 0 0.22
89 KYLE UGERMAN 8 0 2 2 0 0 0 0 4 8 0 0 0.25
75 SAMSON GOLDSHTEIN 7 0 2 2 0 0 0 0 0 0 0 0 0.29
daniel eliseev 2 2 0 2 0 0 0 0 0 0 0 0 1.00
78 TAL AVNERI 11 4 1 5 0 0 0 0 3 4 0 0 0.45
72 CHARLES GRESZES 8 3 2 5 0 1 0 0 2 4 0 0 0.62
99 EGOR PRUTSKOV 11 4 4 8 0 0 0 1 3 6 0 0 0.73
76 ITAY VAITZ 14 5 5 10 0 0 0 0 4 8 0 0 0.71
73 SERGI BELO 12 4 10 14 0 0 0 0 1 2 0 0 1.17
84 YOAV MARER 13 2 13 15 0 2 0 0 3 6 0 0 1.15
82 ARTUT LIDERMAN 15 10 6 16 2 0 0 2 7 12 0 2 1.07
87 VIKTOR VORBIEV 14 3 14 17 1 2 0 0 5 10 0 0 1.21
88 ILYA SPEKTOR 15 14 19 33 3 3 2 1 14 30 0 3 2.20
77 AVIV MILNER 15 22 14 36 3 4 2 0 3 4 0 4 2.40

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
73 SERGI BELO 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
72 CHARLES GRESZES 1 60:00 0 1 0 13 8 5 5.00 .615 0 0
IDO STEINBERG 4 205:00 1 2 0 54 42 12 3.51 .778 0 0
MAX GOCHBERG 11 660:00 8 3 0 218 181 37 3.36 .830 0 0