skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW AVG PTS
7 AVI ROSENCVEIG 2 0 0 0 0 0 0 0 0 0 0 0 0.00
1 ORI SHAUL 4 0 0 0 0 0 0 0 0 0 0 0 0.00
31 OMER SHARIR 5 0 0 0 0 0 0 0 0 0 0 0 0.00
ANTON NAYSHTUT 2 0 0 0 0 0 0 0 0 0 0 0 0.00
62 PLAYER PLYER 2 0 0 0 0 0 0 0 0 0 0 0 0.00
38 IVAN MAKLAKOV 1 0 0 0 0 0 0 0 0 0 0 0 0.00
KOSMACHEV PAUL 2 0 1 1 0 0 0 0 1 2 0 0 0.50
59 DANIEL GOLDSTEIN 9 0 1 1 0 0 0 0 0 0 0 0 0.11
38 IVAN MAKLAKOV 3 0 1 1 0 0 0 0 1 2 0 0 0.33
19 BORIS PRESSEL 11 0 2 2 0 0 0 0 1 2 0 0 0.18
42 RON DISKIN 9 1 2 3 0 1 0 0 2 4 0 0 0.33
18 RAN ABRAMOVICH 10 3 2 5 1 0 0 0 1 2 0 0 0.50
16 PAVEL LEVIN 4 2 3 5 2 0 0 0 0 0 0 0 1.25
3 VLADIMIR SHOPINSKY 12 7 0 7 0 0 0 0 3 5:30 0 1 0.58
13 KIRIL BEYLIN 11 4 3 7 0 0 0 0 3 6 0 0 0.64
14 PAUL KOSMACHEUV 9 3 4 7 0 1 0 1 3 6 0 0 0.78
4 STANISLAV KRITS 12 2 6 8 0 3 0 0 3 6 0 1 0.67
22 GIDON UCKO 9 4 4 8 1 2 0 0 2 4 0 0 0.89
9 RANI GUTKIN 10 4 5 9 1 0 0 1 3 8 0 3 0.90
17 ALEXANDER KAZANTSEV 10 3 8 11 0 2 1 0 1 2 0 0 1.10
47 EVGANY GRISCHENKO 12 9 2 11 1 0 0 0 1 2 0 2 0.92
27 SERGEY SHIFRIN 12 6 6 12 1 0 0 0 11 21:30 0 0 1.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
KOSMACHEV PAUL 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
1 ORI SHAUL 5 305:00 3 2 0 73 55 18 3.54 .753 1 0
31 OMER SHARIR 6 383:44 3 3 0 125 107 18 2.81 .856 0 0
55 IGOR SAFRON 1 60:00 1 0 0 14 12 2 2.00 .857 0 0