skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW AVG PTS
SERGEY YAKEL 3 0 0 0 0 0 0 0 1 2 0 0 0.00
ORAN TAL 2 0 0 0 0 0 0 0 0 0 0 0 0.00
00 IVANOV ALEXANDER 2 0 0 0 0 0 0 0 0 0 0 0 0.00
GRIGORY FEDOTOV 12 0 1 1 0 0 0 0 1 10 0 0 0.08
DMITRY ISAEV 4 0 1 1 0 0 0 0 1 2 0 0 0.25
10 KONSTANTIN RITBERG 6 0 2 2 0 0 0 0 0 0 0 0 0.33
MICHAEL GEISMAN 9 1 2 3 0 0 0 0 1 2 0 0 0.33
YAKOV LEBEDEV 9 1 2 3 0 0 0 0 2 4 0 0 0.33
Alexander Stolyar 2 1 2 3 0 0 0 0 1 0 0 0 1.50
ALEXANDER POLIVA 10 2 2 4 0 0 0 1 0 0 0 0 0.40
MAX SHPERKIN 10 2 2 4 0 0 0 0 1 2 0 1 0.40
10 RITBERG KONSTANTIN 5 1 3 4 0 0 0 0 0 0 0 0 0.80
ILYA ASSEV 11 3 3 6 0 0 0 0 2 4 0 0 0.55
EVGENY NUDLER 11 5 4 9 0 0 1 0 2 3:30 0 0 0.82
YURI DOBREIKIN 13 3 6 9 0 0 0 0 3 6 0 0 0.69
ROMAN ZIMIN 11 6 4 10 0 0 0 0 5 9:30 0 1 0.91
MIKHAIL VASILEEV 7 6 5 11 0 0 0 0 0 0 0 2 1.57
EVGENY MARGULIS 6 7 6 13 0 0 2 0 4 16 0 1 2.17
DMITRY MURATOV 10 7 8 15 0 0 0 1 3 6 0 0 1.50
NIKOLAY EKIMOVSKY 9 11 6 17 0 1 0 0 6 12 0 1 1.89
EVGENY MOKHOV 13 8 14 22 1 0 0 0 4 8 0 0 1.69
NIKOLAY KOLOMYZA 10 14 19 33 2 0 0 0 5 10 0 1 3.30
30 KOROTIN ARTEM 10 21 18 39 1 0 1 0 1 2 0 1 3.90

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
00 IVANOV ALEXANDER 1 60:00 0 1 0 14 8 6 6.00 .571 0 0
ALEXANDER POLIVA 2 0:00 0 0 0 17 10 7 0.00 .588 0 0
10 RITBERG KONSTANTIN 6 242:36 3 1 0 56 39 17 4.20 .696 1 0
40 ALEXANDER IVANOF 9 360:00 5 1 0 78 63 15 2.50 .808 0 0
ORAN TAL 1 61:44 1 0 0 23 19 4 3.89 .826 0 0