skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW AVG PTS
EVGENY SEVROUK 10 0 0 0 0 0 0 0 0 0 0 0 0.00
BORIS ROHKIND 7 0 0 0 0 0 0 0 0 0 0 0 0.00
OLEG VAKAL 9 0 0 0 0 0 0 0 4 8 0 0 0.00
ILYA TEBELEV 7 0 0 0 0 0 0 0 2 4 0 0 0.00
MICHAEL NIKOLSKI 9 0 0 0 0 0 0 0 6 12 0 0 0.00
SERGEI LEVITIN 3 0 0 0 0 0 0 0 0 0 0 0 0.00
EVGENEY BUT 8 0 0 0 0 0 0 0 3 6 0 0 0.00
DMITRI LASHIN 9 0 0 0 0 0 0 0 1 2 0 0 0.00
LUBOV TOKER 2 0 0 0 0 0 0 0 0 0 0 0 0.00
EDUARD TOKER 2 0 0 0 0 0 0 0 0 0 0 0 0.00
ANTON NAYSHTUT 8 0 0 0 0 0 0 0 2 4 0 0 0.00
19 LIPAVSKY BORIS 1 0 0 0 0 0 0 0 0 0 0 0 0.00
EDUARD BUZINAR 8 0 1 1 0 0 0 0 0 0 0 0 0.12
ALEXANDER PECHERSKY 11 1 0 1 0 0 0 0 0 0 0 0 0.09
87 ALEXANDER FEDAYEV 7 0 1 1 0 0 0 0 0 0 0 0 0.14
71 ALEX DOBROVOLSKY 8 0 1 1 0 0 0 0 2 4 0 0 0.12
IGOR MANYAKIN 7 1 1 2 0 0 0 0 4 8 0 0 0.29
SERGEY YAKEL 7 0 2 2 0 0 0 0 2 4 0 0 0.29
MARK SVERDLIK 11 3 0 3 0 0 0 0 2 4 0 0 0.27
BORIS KONDAKOV 9 5 0 5 0 0 0 0 0 0 0 1 0.56
ALEX SHULYAEV 11 6 3 9 0 0 0 0 2 4 0 0 0.82

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
ILYA TEBELEV 9 485:00 1 7 0 293 217 76 9.40 .741 0 0
GOALIE . 3 120:00 0 2 0 70 52 18 9.00 .743 0 0